| UniProt/SwissProt ID: | FEN1_HUMAN |
| Description: | flap structure-specific endonuclease 1 [Source:HGNC Symbol;Acc:3650] |
| Location: | chr11 q12.2 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S101 | ELAKRsERRAE | XPG_N | PhosphoSitePlus |
| S335 | KSRQGsTQGRL | | PhosphoSitePlus; HPRD |
| S187 | CLTFGsPVLMR | CDK1 | HPRD; phosphoELM |
| S187 | CLTFGsPVLMR | CDC2 | RegPhos |
| T195 | LMRHLtASEAK | | HPRD |
| Y268 | LDPNKyPVPEN | | PhosphoSitePlus |
| Y234 | LLGSDyCESIR | | PhosphoSitePlus |
| S187 | CLTFGsPVLMR | XPG_I | PhosphoSitePlus |
| S187 | CLTFGsPVLMR | CDC2(CDK1 | RegPhos |
| T195 | LMRHLtASEAK | XPG_I | PhosphoSitePlus |
| S197 | RHLTAsEAKKL | XPG_I | PhosphoSitePlus |
| S197 | RHLTAsEAKKL | | HPRD |
| T364 | EPKGStKKKAK | | PhosphoSitePlus; HPRD |
|
FEN1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000305480 | E318V | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000305480 | E318V | COSMIC | Ovarian Cancer | 21720365 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000305480 | Testicular Cancer | Normal vs. Cancer | cell line | Up | | 18489135 |
|
| FEN1_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0007613 | memory | IEA | biological_process |
| GO:0006271 | DNA strand elongation involved in DNA replication | TAS | biological_process |
| GO:0000278 | mitotic cell cycle | TAS | biological_process |
| GO:0008309 | double-stranded DNA specific exodeoxyribonuclease | TAS | molecular_function |
| GO:0004523 | ribonuclease H activity | IDA | molecular_function |
| GO:0006260 | DNA replication | IEA | biological_process |
| GO:0006302 | double-strand break repair | TAS | biological_process |
| GO:0005739 | mitochondrion | IDA | cellular_component |
| GO:0004527 | exonuclease activity | IEA | molecular_function |
| GO:0004518 | nuclease activity | IEA | molecular_function |
| GO:0043137 | DNA replication, removal of RNA primer | IDA | biological_process |
| GO:0032201 | telomere maintenance via semi-conservative replica | TAS | biological_process |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0003684 | damaged DNA binding | TAS | molecular_function |
| GO:0030145 | manganese ion binding | IEA | molecular_function |
| GO:0009650 | UV protection | TAS | biological_process |
| GO:0048015 | phosphatidylinositol-mediated signaling | NAS | biological_process |
| GO:0008409 | 5'-3' exonuclease activity | IDA | molecular_function |
| GO:0005730 | nucleolus | IEA | cellular_component |
| GO:0003824 | catalytic activity | IEA | molecular_function |
| GO:0006281 | DNA repair | IEA | biological_process |
| GO:0004519 | endonuclease activity | TAS | molecular_function |
| GO:0003690 | double-stranded DNA binding | TAS | molecular_function |
| GO:0000723 | telomere maintenance | TAS | biological_process |
| GO:0000722 | telomere maintenance via recombination | TAS | biological_process |
| GO:0000287 | magnesium ion binding | IEA | molecular_function |
| GO:0000084 | S phase of mitotic cell cycle | TAS | biological_process |
| GO:0048256 | flap endonuclease activity | IEA | molecular_function |
| GO:0005654 | nucleoplasm | TAS | cellular_component |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0006284 | base-excision repair | TAS | biological_process |
| GO:0017108 | 5'-flap endonuclease activity | IMP | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23