| UniProt/SwissProt ID: | ENPL_HUMAN |
| Description: | heat shock protein 90kDa beta (Grp94), member 1 [Source:HGNC Symbol;Acc:12028] |
| Location: | chr12 q23.3 |
| Node attribute: | ligand |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S42 | KSREGsRTDDE | PhosphoSitePlus | |
| S92 | KLIINsLYKNK | PhosphoSitePlus; HPRD | |
| T519 | SSHHPtDITSL | HPRD | |
| T150 | LHVTDtGVGMT | HPRD | |
| S515 | LRFQSsHHPTD | HPRD | |
| T44 | REGSRtDDEVV | PhosphoSitePlus | |
| Y652 | LVASQyGWSGN | HSP90 | PhosphoSitePlus |
| Y677 | DISTNyYASQK | HSP90 | PhosphoSitePlus |
| T684 | ASQKKtFEINP | HPRD | |
| T148 | NLLHVtDTGVG | HPRD | |
| T165 | VKNLGtIAKSG | HATPase_c | PhosphoSitePlus |
| T604 | DESEKtKESRE | HPRD | |
| Y677 | DISTNyYASQK | HPRD; phosphoELM | |
| T684 | ASQKKtFEINP | HSP90 | PhosphoSitePlus |
| Y408 | SKKSDyIKLYV | HSP90 | PhosphoSitePlus |
| Y735 | PDTKAyGDRIE | HSP90 | PhosphoSitePlus |
| S544 | YFMAGsSRKEA | HSP90 | PhosphoSitePlus |
| Y678 | ISTNYyASQKK | HSP90 | PhosphoSitePlus |
| Y200 | FGVGFySAFLV | HATPase_c | PhosphoSitePlus |
| S201 | GVGFYsAFLVA | HATPase_c | PhosphoSitePlus |
| S306 | EEKEEsDDEAA | HSP90 | PhosphoSitePlus |
| T179 | FLNKMtEAQED | HATPase_c | PhosphoSitePlus |
| Y429 | DMMPKyLNFVK | HSP90 | PhosphoSitePlus |
| S106 | LRELIsNASDA | HATPase_c | PhosphoSitePlus |
| T786 | EMDVGtDEEEE | PhosphoSitePlus; HPRD; phosphoELM | |
| S109 | LISNAsDALDK | HATPase_c | PhosphoSitePlus |
| T774 | DTTEDtEQDED | HPRD | |
| T468 | KLVRKtLDMIK | HSP90 | PhosphoSitePlus |
| S306 | EEKEEsDDEAA | HPRD | |
| S545 | FMAGSsRKEAE | HSP90 | PhosphoSitePlus |
| S347 | IWQRPsKEVEE | HSP90 | PhosphoSitePlus |
| Y94 | IINSLyKNKEI | PhosphoSitePlus; HPRD | |
| S187 | QEDGQsTSELI | HATPase_c | PhosphoSitePlus |
| Y667 | MKAQAyQTGKD | HSP90 | PhosphoSitePlus |
| T792 | DEEEEtAKEST | HPRD | |
| Dephosphorylation site |
| ENPL_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000299767 | G8R | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000299767 | R156K | COSMIC | Ovarian Cancer | 20826764 |
| ENSP00000299767 | S601N | COSMIC | Melanoma | 21499247 |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000299767 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Up | 3.3 | 18646787 |
| ENSP00000299767 | Uterine Cancer | Normal vs. Cancer | tissue | Up | 17902640 | |
| ENSP00000299767 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Up | 2.1 | 17627933 |
| ENSP00000299767 | Prostate Cancer | Metastasis | cell line | Up | 1.6 | 18232632 |
| ENSP00000299767 | follicular thyroid carcinoma | Normal vs. Cancer | tissue | Down | 0.28 | 18316623 |
| ENSP00000299767 | follicular thyroid carcinoma | Normal vs. Cancer | tissue | Down | 0.6 | 18316623 |
| ENSP00000299767 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Up | 2.9 | 19072117 |
| ENSP00000299767 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Up | 1.6 | 19072117 |
| ENSP00000299767 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Up | 1.2 | 19072117 |
| ENSP00000299767 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Up | 1.5 | 19072117 |
| ENSP00000299767 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Up | 3.4 | 19072117 |
| ENSP00000299767 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Down | 0.8 | 19072117 |
| ENSP00000299767 | Oral Premalignant Lesions | Normal vs. Cancer | tissue | Down | 0.99 | 19072117 |
| ENSP00000299767 | Esophageal Cancer | Normal vs. Cancer | tissue | Down | 0.23 | 19142970 |
| ENSP00000299767 | Esophageal Cancer | Normal vs. Cancer | tissue | Down | 0.48 | 19142970 |
| ENSP00000299767 | Breast Cancer | Normal vs. Cancer | cell line | Down | 0.29 | 16596714 |
| ENSP00000299767 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Up | 2.6 | 11866469 |
| ENSP00000299767 | hepatitis B virus | Normal vs. Cancer | tissue | Up | 5.7 | 14654528 |
| ENSP00000299767 | hepatitis C virus | Normal vs. Cancer | tissue | Up | 5.7 | 14654528 |
| ENSP00000299767 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Up | 5.7 | 14654528 |
| ENSP00000299767 | Hepatocellular Carcinoma | Treatment (none vs. Suberonylanilide hydroxamic acid (SAHA) treatment) | tissue | Down | 17593366 | |
| ENSP00000299767 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Up | 18571811 | |
| ENSP00000299767 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Up | 18937283 | |
| ENSP00000299767 | Lung Cancer | Treatment(none vs transfected with HPV-16 E7 gene) | cell line | Up | 15684709 | |
| ENSP00000299767 | Brain Cancer | Cancer vs. Cancer | cell line | Up | 15750928 | |
| ENSP00000299767 | Neoplasms by Histologic Type | Cancer vs. Cancer | cell line | Up | 15750928 | |
| ENSP00000299767 | Neoplasms by Histologic Type | Cancer vs. Cancer | cell line | Up | 15750928 | |
| ENSP00000299767 | Gastric Cancer | Normal vs. Cancer | tissue | Up | 14711373 | |
| ENSP00000299767 | Breast Cancer | Metastasis | cell line | Up | 2.9 | 18729497 |
| ENSP00000299767 | Breast Cancer | Normal vs. Cancer | cell line | Up | 2.4 | 20052998 |
| ENSP00000299767 | Breast Cancer | Normal vs. Cancer | cell line | Up | 1.1 | 20052998 |
| ENSP00000299767 | Breast Cancer | Metastasis | cell line | Down | 0.53 | 20052998 |
| ENSP00000299767 | Breast Cancer | Cancer vs. Cancer (Non-TNBC vs. TNBC) | cell line | Up | 20596302 | |
| ENSP00000299767 | breast ductal carcinoma | Normal vs. Cancer | tissue | Up | 18564057 | |
| ENSP00000299767 | Melanoma | Treatment (none vs. kojic acid treatment) | cell line | Down | 0.66 | 18630942 |
| ENSP00000299767 | Melanoma | Treatment (none vs. kojic acid treatment) | cell line | Down | 0.91 | 18630942 |
| ENSP00000299767 | Ovarian Cancer | Treatment (chemotherapy-sensitive vs. chemotherapy-resistant) | tissue | Down | 0.39 | 19422301 |
| ENSP00000299767 | Pancreatic Cancer | Normal vs. Cancer | tissue | Down | 0.33 | 15526344 |
| ENSP00000299767 | Gastric Cancer | Normal vs. Cancer | tissue | Down | 0.56 | 15761955 |
| ENSP00000299767 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Up | 2.6 | 11866469 |
| Hyperphosphorylation site |
| ENPL_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| ENPL_HUMAN | LRP1_HUMAN | ligand -> receptor | HPMR |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa05200 | Pathways in cancer |
| hsa04141 | Protein processing in endoplasmic reticulum |
| hsa05215 | Prostate cancer |
| hsa04621 | NOD-like receptor signaling pathway |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005509 | calcium ion binding | TAS | molecular_function |
| GO:0030433 | ER-associated protein catabolic process | IMP | biological_process |
| GO:0051082 | unfolded protein binding | IEA | molecular_function |
| GO:0001666 | response to hypoxia | IDA | biological_process |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0051208 | sequestering of calcium ion | NAS | biological_process |
| GO:0030968 | endoplasmic reticulum unfolded protein response | TAS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0048471 | perinuclear region of cytoplasm | IDA | cellular_component |
| GO:0005829 | cytosol | IDA | cellular_component |
| GO:0042470 | melanosome | IEA | cellular_component |
| GO:0019903 | protein phosphatase binding | IDA | molecular_function |
| GO:0043066 | negative regulation of apoptotic process | IMP | biological_process |
| GO:0005789 | endoplasmic reticulum membrane | IDA | cellular_component |
| GO:0050750 | low-density lipoprotein particle receptor binding | IDA | molecular_function |
| GO:0006987 | activation of signaling protein activity involved | TAS | biological_process |
| GO:0030496 | midbody | IDA | cellular_component |
| GO:0015031 | protein transport | NAS | biological_process |
| GO:0044459 | plasma membrane part | IEA | cellular_component |
| GO:0005783 | endoplasmic reticulum | IEA | cellular_component |
| GO:0046790 | virion binding | IPI | molecular_function |
| GO:0043666 | regulation of phosphoprotein phosphatase activity | IDA | biological_process |
| GO:0006950 | response to stress | IEA | biological_process |
| GO:0071318 | cellular response to ATP | IDA | biological_process |
| GO:0045087 | innate immune response | TAS | biological_process |
| GO:0005788 | endoplasmic reticulum lumen | IDA | cellular_component |
| GO:0003723 | RNA binding | IDA | molecular_function |
| GO:0031247 | actin rod assembly | IDA | biological_process |
| GO:0006457 | protein folding | IEA | biological_process |