| UniProt/SwissProt ID: | EF1B_HUMAN |
| Description: | eukaryotic translation elongation factor 1 beta 2 [Source:HGNC Symbol;Acc:3208] |
| Location: | chr2 q33.3 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S8 | FGDLKsPAGLQ | | PhosphoSitePlus; HPRD; SysPTM |
| S90 | EDTTGsGATDS | | PhosphoSitePlus; HPRD |
| Y18 | QVLNDyLADKS | | HPRD |
| T87 | ADVEDtTGSGA | | PhosphoSitePlus; HPRD; phosphoELM |
| Y182 | LVPVGyGIKKL | EF1_GNE | PhosphoSitePlus |
| Y213 | TAFEDyVQSMD | EF1_GNE | PhosphoSitePlus |
| T88 | DVEDTtGSGAT | | PhosphoSitePlus; HPRD |
| S95 | SGATDsKDDDD | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| S106 | IDLFGsDDEEE | CK2a1-rs | RegPhos; SysPTM |
| S112 | DDEEEsEEAKR | CK2a1-rs | RegPhos; SysPTM |
| S112 | DDEEEsEEAKR | | PhosphoSitePlus; HPRD; SysPTM |
| S106 | IDLFGsDDEEE | CK2a1 | RegPhos; SysPTM |
| S106 | IDLFGsDDEEE | CK2a2 | RegPhos; SysPTM |
| Y79 | KALGKyGPADV | | PhosphoSitePlus; HPRD |
| S106 | IDLFGsDDEEE | CSNK2A2 | HPRD; SysPTM |
| S128 | LAQYEsKKAKK | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| S106 | IDLFGsDDEEE | CSNK2A1 | HPRD; SysPTM |
| S112 | DDEEEsEEAKR | CK2a2 | RegPhos; SysPTM |
| S112 | DDEEEsEEAKR | CK2a1 | RegPhos; SysPTM |
| Y126 | ERLAQyESKKA | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| S106 | IDLFGsDDEEE | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| S112 | DDEEEsEEAKR | CSNK2A2 | HPRD; SysPTM |
| S112 | DDEEEsEEAKR | CSNK2A1 | HPRD; SysPTM |
| S141 | LVAKSsILLDV | | HPRD; phosphoELM; RegPhos |
| S141 | LVAKSsILLDV | EF1_GNE | PhosphoSitePlus |
| T93 | TGSGAtDSKDD | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
|
EF1B_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000376055 | *226Y | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000376056 | *226Y | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000236957 | *226Y | COSMIC | Ovarian Cancer | 21720365 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000376055 | Leukemia | Normal vs. Cancer | cell line | Down | 0.23 | 17022645 |
| ENSP00000376055 | Leukemia | Normal vs. Cancer | cell line | Down | 0.36 | 17022645 |
| ENSP00000376055 | Breast Cancer | Normal vs. Cancer | tissue | Up | | 17127214 |
| ENSP00000376055 | Breast Cancer | Metastasis | cell line | Down | 0.77 | 18582095 |
| ENSP00000376055 | Breast Cancer | Normal vs. Cancer | tissue | Up | 4.4 | 20005186 |
| ENSP00000376055 | Breast Cancer | Normal vs. Cancer | tissue | Up | | 20560667 |
| ENSP00000376055 | Oral Cancer | Normal vs. Cancer | tissue | Up | 2.4 | 19691830 |
| ENSP00000376055 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Down | 0.01 | 17655343 |
| ENSP00000376055 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Down | 0.11 | 17655343 |
| ENSP00000376055 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Down | 0.37 | 17655343 |
| ENSP00000376055 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Down | 0.14 | 17655343 |
| ENSP00000376055 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Down | 0.17 | 17655343 |
| ENSP00000376055 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Down | 0.31 | 17655343 |
| ENSP00000376055 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Down | 0.39 | 17655343 |
|
| EF1B_HUMAN do not have hyperphosphorylation site. |
|
EF1B_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0010467 | gene expression | TAS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0006414 | translational elongation | NAS | biological_process |
| GO:0006412 | translation | TAS | biological_process |
| GO:0044267 | cellular protein metabolic process | TAS | biological_process |
| GO:0005853 | eukaryotic translation elongation factor 1 complex | IEA | cellular_component |
| GO:0003746 | translation elongation factor activity | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23