| UniProt/SwissProt ID: | ECHB_HUMAN |
| Description: | hydroxyacyl-CoA dehydrogenase/3-ketoacyl-CoA thiolase/enoyl-CoA hydratase (trifunctional protein), beta subunit [Source:HGNC Symbol;Acc:4803] |
| Location: | chr2 p23.3 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S308 | VTAANsSFLTD | | HPRD |
| T91 | GLLHRtSVPKE | Thiolase_N | PhosphoSitePlus |
| S316 | LTDGAsAMLIM | Thiolase_N | PhosphoSitePlus |
| T356 | LLLGPtYATPK | | HPRD |
| Y336 | YKPKAyLRDFM | Thiolase_C | PhosphoSitePlus |
| Y342 | LRDFMyVSQDP | Thiolase_C | PhosphoSitePlus |
| T359 | GPTYAtPKVLE | | HPRD |
| Y357 | LLGPTyATPKV | Thiolase_C | PhosphoSitePlus |
|
ECHB_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000325136 | A119V | Sjoblom2006, COSMIC, HPI | Breast Cancer | 16959974 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000325136 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Up | 2.4 | 18646787 |
| ENSP00000325136 | Breast Cancer | Treatment (Antiestrogen-sensitive vs. Antiestrogen-resistant) | cell line | Up | | 14557597 |
| ENSP00000325136 | Gastric Cancer | Treatment (none vs. drug-resistant) | cell line | Up | 1.6 | 20625496 |
|
| ECHB_HUMAN do not have hyperphosphorylation site. |
|
ECHB_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005743 | mitochondrial inner membrane | IEA | cellular_component |
| GO:0016747 | transferase activity, transferring acyl groups oth | IEA | molecular_function |
| GO:0003824 | catalytic activity | IEA | molecular_function |
| GO:0016507 | mitochondrial fatty acid beta-oxidation multienzym | IEA | cellular_component |
| GO:0042645 | mitochondrial nucleoid | IDA | cellular_component |
| GO:0005741 | mitochondrial outer membrane | IDA | cellular_component |
| GO:0003857 | 3-hydroxyacyl-CoA dehydrogenase activity | IEA | molecular_function |
| GO:0016508 | long-chain-enoyl-CoA hydratase activity | IEA | molecular_function |
| GO:0006635 | fatty acid beta-oxidation | IEA | biological_process |
| GO:0008152 | metabolic process | IEA | biological_process |
| GO:0003988 | acetyl-CoA C-acyltransferase activity | IEA | molecular_function |
| GO:0051287 | NAD binding | IEA | molecular_function |
| GO:0004300 | enoyl-CoA hydratase activity | IEA | molecular_function |
| GO:0006644 | phospholipid metabolic process | TAS | biological_process |
| GO:0032403 | protein complex binding | IEA | molecular_function |
| GO:0005739 | mitochondrion | NAS | cellular_component |
| GO:0005739 | mitochondrion | IEA | cellular_component |
| GO:0005740 | mitochondrial envelope | TAS | cellular_component |
| GO:0005783 | endoplasmic reticulum | IDA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0044281 | small molecule metabolic process | TAS | biological_process |
| GO:0000062 | fatty-acyl-CoA binding | IEA | molecular_function |
| GO:0044255 | cellular lipid metabolic process | TAS | biological_process |
| GO:0016509 | long-chain-3-hydroxyacyl-CoA dehydrogenase activit | IEA | molecular_function |
| GO:0046474 | glycerophospholipid biosynthetic process | TAS | biological_process |
| GO:0035965 | cardiolipin acyl-chain remodeling | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23