| UniProt/SwissProt ID: | E2F4_HUMAN |
| Description: | E2F transcription factor 4, p107/p130-binding [Source:HGNC Symbol;Acc:3118] |
| Location: | chr16 q22.1 |
| Node attribute: | TF |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T14 | PPPPGtPSRHE | | PhosphoSitePlus |
| S310 | LDSSSsSSSSS | | PhosphoSitePlus |
| S309 | LLDSSsSSSSS | | PhosphoSitePlus |
| Y139 | NSCLAyVTHED | | PhosphoSitePlus |
| S384 | PLLRLsPPPGD | | PhosphoSitePlus |
| T141 | CLAYVtHEDIC | | PhosphoSitePlus |
| S312 | SSSSSsSSSSS | | PhosphoSitePlus |
| S311 | DSSSSsSSSSS | | PhosphoSitePlus |
| S21 | SRHEKsLGLLT | E2F_TDP | PhosphoSitePlus |
| S16 | PPGTPsRHEKS | | PhosphoSitePlus |
|
E2F4_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000368686 | D152N | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000368686 | E171* | BIOMART | Breast Cancer | 21930507, 21930502 |
|
| E2F4_HUMAN is not differential expressed protein. |
|
| E2F4_HUMAN do not have hyperphosphorylation site. |
|
E2F4_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0019904 | protein domain specific binding | IPI | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0000080 | G1 phase of mitotic cell cycle | TAS | biological_process |
| GO:0042127 | regulation of cell proliferation | IEA | biological_process |
| GO:0006351 | transcription, DNA-dependent | TAS | biological_process |
| GO:0010467 | gene expression | TAS | biological_process |
| GO:0005654 | nucleoplasm | TAS | cellular_component |
| GO:0042384 | cilium assembly | IEA | biological_process |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0009887 | organ morphogenesis | IEA | biological_process |
| GO:0002064 | epithelial cell development | IEA | biological_process |
| GO:0045944 | positive regulation of transcription from RNA poly | TAS | biological_process |
| GO:0007179 | transforming growth factor beta receptor signaling | TAS | biological_process |
| GO:0006367 | transcription initiation from RNA polymerase II pr | TAS | biological_process |
| GO:0000083 | regulation of transcription involved in G1/S phase | IEA | biological_process |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0003700 | sequence-specific DNA binding transcription factor | IDA | molecular_function |
| GO:0000278 | mitotic cell cycle | TAS | biological_process |
| GO:0005667 | transcription factor complex | IEA | cellular_component |
| GO:0008134 | transcription factor binding | IPI | molecular_function |
| GO:0006884 | cell volume homeostasis | IEA | biological_process |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0003677 | DNA binding | IMP | molecular_function |
| GO:0008361 | regulation of cell size | IEA | biological_process |
| GO:0008015 | blood circulation | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23