| UniProt/SwissProt ID: | DYN2_HUMAN |
| Description: | dynamin 2 [Source:HGNC Symbol;Acc:2974] |
| Location: | chr19 p13.2 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S758 | LQSASsHSPTP | | HPRD |
| T280 | PHLQKtLNQQL | Dynamin_M | PhosphoSitePlus |
| S581 | EKGFMsNKHVF | PH | PhosphoSitePlus |
| T755 | PPVDDtWLQSA | | HPRD |
| T591 | FAIFNtEQRNV | PH; KcnmB2_inactiv | PhosphoSitePlus |
| S662 | RNLVDsYVAII | | HPRD |
| Y563 | EKEKKyMLPLD | | HPRD |
| T527 | RRGWLtINNIS | PH | PhosphoSitePlus |
| T751 | PPVDDtWLQSA | | HPRD |
| S755 | DTWLQsASSHS | | HPRD |
| Y597 | EQRNVyKDLRQ | PH; KcnmB2_inactiv | PhosphoSitePlus |
| T766 | SSHSPtPQRRP | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| T587 | FAIFNtEQRNV | | HPRD |
| S757 | WLQSAsSHSPT | | HPRD |
| S848 | PPGVPsRRPPA | | PhosphoSitePlus |
| T200 | PQGLRtIGVIT | | HPRD |
| S762 | LQSASsHSPTP | | HPRD; phosphoELM |
| S577 | EKGFMsNKHVF | | HPRD |
| Y563 | EKEKKyMLPLD | PH | PhosphoSitePlus |
| Y449 | SKLSSyPRLRE | | HPRD; SysPTM |
| S528 | TINNIsLMKGG | | HPRD |
| S532 | TINNIsLMKGG | PH | PhosphoSitePlus |
| Y231 | PLRRGyIGVVN | Dynamin_M | PhosphoSitePlus |
| T286 | LNQQLtNHIRE | Dynamin_M | PhosphoSitePlus |
| S759 | DTWLQsASSHS | | PhosphoSitePlus; HPRD |
| S662 | RNLVDsYVAII | GED | PhosphoSitePlus |
| Y449 | SKLSSyPRLRE | Dynamin_M | PhosphoSitePlus; SysPTM |
| S761 | WLQSAsSHSPT | | PhosphoSitePlus; HPRD; phosphoELM |
| S764 | SASSHsPTPQR | | PhosphoSitePlus; HPRD; phosphoELM |
| S615 | DSWKAsFLRAG | | HPRD |
| Y663 | NLVDSyVAIIN | GED | PhosphoSitePlus |
| T591 | FAIFNtEQRNV | | HPRD |
| S658 | RNLVDsYVAII | | HPRD |
| Y726 | DMLRMyHALKE | GED | PhosphoSitePlus |
| S581 | EKGFMsNKHVF | | HPRD |
| S619 | DSWKAsFLRAG | | HPRD |
| Y125 | INLRVySPHVL | Dynamin_N | PhosphoSitePlus |
| Y559 | EKEKKyMLPLD | | HPRD |
| T762 | SSHSPtPQRRP | | HPRD |
| S532 | TINNIsLMKGG | | HPRD |
| S760 | SASSHsPTPQR | | HPRD |
| S116 | K.GISPVPINLR.V | | SysPTM 2.0 |
|
DYN2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000352721 | R318W | TCGA | Ovarian Cancer | 21720365, 18772890 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000352721 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Up | | 17655343 |
| ENSP00000352721 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Up | | 17655343 |
|
| DYN2_HUMAN do not have hyperphosphorylation site. |
|
DYN2_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0014069 | postsynaptic density | IEA | cellular_component |
| GO:0019899 | enzyme binding | NAS | molecular_function |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0030054 | cell junction | IEA | cellular_component |
| GO:0003924 | GTPase activity | IEA | molecular_function |
| GO:0031623 | receptor internalization | IMP | biological_process |
| GO:0033572 | transferrin transport | IMP | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0008017 | microtubule binding | NAS | molecular_function |
| GO:0006892 | post-Golgi vesicle-mediated transport | TAS | biological_process |
| GO:0005543 | phospholipid binding | IEA | molecular_function |
| GO:0016044 | cellular membrane organization | TAS | biological_process |
| GO:0005737 | cytoplasm | NAS | cellular_component |
| GO:0019886 | antigen processing and presentation of exogenous p | TAS | biological_process |
| GO:0048489 | synaptic vesicle transport | NAS | biological_process |
| GO:0045211 | postsynaptic membrane | IDA | cellular_component |
| GO:0007165 | signal transduction | NAS | biological_process |
| GO:0000139 | Golgi membrane | TAS | cellular_component |
| GO:0005525 | GTP binding | IEA | molecular_function |
| GO:0006184 | GTP catabolic process | NAS | biological_process |
| GO:0005874 | microtubule | IDA | cellular_component |
| GO:0030496 | midbody | IEA | cellular_component |
| GO:0006355 | regulation of transcription, DNA-dependent | NAS | biological_process |
| GO:0006897 | endocytosis | NAS | biological_process |
| GO:0000086 | G2/M transition of mitotic cell cycle | NAS | biological_process |
| GO:0043065 | positive regulation of apoptotic process | NAS | biological_process |
| GO:0045893 | positive regulation of transcription, DNA-dependen | NAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23