| UniProt/SwissProt ID: | DNJC5_HUMAN |
| Description: | DnaJ (Hsp40) homolog, subfamily C, member 5 [Source:HGNC Symbol;Acc:16235] |
| Location: | chr20 q13.33 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S10 | RQRSLsTSGES | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| S8 | DQRQRsLSTSG | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| Y17 | SGESLyHVLGL | | HPRD; phosphoELM |
| Y192 | DSHPSyHTDGF | | PhosphoSitePlus |
| S12 | RSLSTsGESLY | | PhosphoSitePlus; HPRD; RegPhos |
| T11 | QRSLStSGESL | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| Y149 | EETEFyVSPED | | PhosphoSitePlus |
| Y17 | SGESLyHVLGL | DnaJ | PhosphoSitePlus |
| S10 | RQRSLsTSGES | PRKACA | HPRD; SysPTM |
| S15 | STSGEsLYHVL | DnaJ | PhosphoSitePlus |
| S34 | DDIKKsYRKLA | DnaJ | PhosphoSitePlus |
| S15 | STSGEsLYHVL | | HPRD; phosphoELM; RegPhos |
| S10 | RQRSLsTSGES | PKACa | RegPhos; SysPTM |
| Y42 | KLALKyHPDKN | DnaJ | PhosphoSitePlus |
|
DNJC5_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000354111 | D45N | COSMIC | Pancreatic Cancer | 21252315 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000354111 | Testicular Cancer | Normal vs. Cancer | cell line | Up | | 18489135 |
|
| DNJC5_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04141 | Protein processing in endoplasmic reticulum |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0042470 | melanosome | IEA | cellular_component |
| GO:0001948 | glycoprotein binding | IEA | molecular_function |
| GO:0061202 | clathrin-sculpted gamma-aminobutyric acid transpor | TAS | cellular_component |
| GO:0007268 | synaptic transmission | TAS | biological_process |
| GO:0008219 | cell death | IEA | biological_process |
| GO:0043008 | ATP-dependent protein binding | IEA | molecular_function |
| GO:0007269 | neurotransmitter secretion | TAS | biological_process |
| GO:0008021 | synaptic vesicle | IEA | cellular_component |
| GO:0006457 | protein folding | IEA | biological_process |
| GO:0043524 | negative regulation of neuron apoptotic process | IEA | biological_process |
| GO:0005886 | plasma membrane | IDA | cellular_component |
| GO:0031072 | heat shock protein binding | IEA | molecular_function |
| GO:0051082 | unfolded protein binding | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23