| UniProt/SwissProt ID: | DLGP5_HUMAN |
| Description: | discs, large (Drosophila) homolog-associated protein 5 [Source:HGNC Symbol;Acc:16864] |
| Location: | chr14 q22.3 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S368 | KCKTYsTKTIQ | GKAP | PhosphoSitePlus |
| S618 | FFRVEsPVKLF | | PhosphoSitePlus; HPRD; phosphoELM |
| S353 | TEVDEsQATKE | GKAP | PhosphoSitePlus |
| T338 | ANAFLtPSYTW | GKAP | PhosphoSitePlus |
| S806 | CHLLDsPGLNC | | PhosphoSitePlus; HPRD; phosphoELM |
| S634 | SSEGPsQRLGT | | PhosphoSitePlus; HPRD |
| S624 | PVKLFsGLSVS | | PhosphoSitePlus; HPRD; phosphoELM |
| S689 | IPESRsSIEDA | | PhosphoSitePlus; HPRD; phosphoELM |
| T326 | KTYQVtPMTPR | GKAP | PhosphoSitePlus |
| S28 | IAHRKsLSQKE | | PhosphoSitePlus |
| S30 | HRKSLsQKENR | | PhosphoSitePlus |
| T329 | QVTPMtPRSAN | | HPRD; phosphoELM |
| S332 | PMTPRsANAFL | GKAP | PhosphoSitePlus |
| T401 | NKNEAtTKNLN | GKAP | PhosphoSitePlus |
| S67 | ELDETsQGLVP | | PhosphoSitePlus |
| T223 | RTVSStTARKP | | HPRD |
| S839 | NLITFsPLQPG | | PhosphoSitePlus; HPRD; phosphoELM |
| T469 | KDLIRtAVGQT | GKAP | PhosphoSitePlus |
| S662 | PQQTTsPENAG | | PhosphoSitePlus; HPRD; phosphoELM |
| T224 | TVSSTtARKPV | | HPRD; phosphoELM |
| T344 | PSYTWtPLKTE | GKAP | PhosphoSitePlus |
| S222 | PRTVSsTTARK | | HPRD |
| S188 | SEKKVsDKEKK | | PhosphoSitePlus |
| T326 | KTYQVtPMTPR | | HPRD; phosphoELM |
| T348 | WTPLKtEVDES | GKAP | PhosphoSitePlus |
| T784 | LEEGEtKISQS | | PhosphoSitePlus; HPRD; phosphoELM |
| T201 | QPVMPtSLRMT | | PhosphoSitePlus |
| S757 | MELNSsITSQD | | PhosphoSitePlus |
| S687 | LSIPEsRSSIE | | PhosphoSitePlus; HPRD; phosphoELM |
| T329 | QVTPMtPRSAN | GKAP | PhosphoSitePlus |
| T759 | LNSSItSQDVL | | PhosphoSitePlus |
| S725 | SSERMsLPLLA | | PhosphoSitePlus; HPRD; phosphoELM |
| S812 | PGLNCsNPFTQ | | PhosphoSitePlus; HPRD; phosphoELM |
| T338 | ANAFLtPSYTW | | HPRD; phosphoELM |
| S221 | VPRTVsSTTAR | | PhosphoSitePlus; HPRD |
| T441 | ILQSEtEKLTS | | HPRD |
| S830 | HARHIsFGGNL | | PhosphoSitePlus; HPRD; phosphoELM |
| S630 | GLSVSsEGPSQ | | PhosphoSitePlus; HPRD; phosphoELM |
| S8 | SSHFAsRHRKD | | PhosphoSitePlus |
| S787 | GETKIsQSELF | | PhosphoSitePlus; HPRD |
| S376 | TIQQDsNKLPC | GKAP | PhosphoSitePlus |
| S306 | IKGKNsFAPKD | | PhosphoSitePlus; HPRD |
| S629 | SGLSVsSEGPS | | HPRD |
| S720 | KVDCLsSERMS | | PhosphoSitePlus; HPRD; phosphoELM |
| T639 | SQRLGtPKSVN | | PhosphoSitePlus; HPRD; phosphoELM |
| S627 | LFSGLsVSSEG | | PhosphoSitePlus; HPRD |
| T219 | KQVPRtVSSTT | | PhosphoSitePlus; HPRD; phosphoELM |
| S789 | TKISQsELFDN | | PhosphoSitePlus; HPRD |
| T344 | PSYTWtPLKTE | | HPRD; phosphoELM |
| S777 | TASQNsILEEG | | PhosphoSitePlus; HPRD; phosphoELM |
| T402 | KNEATtKNLNG | GKAP | PhosphoSitePlus |
| T182 | PGPRQtSEKKV | | PhosphoSitePlus |
| T661 | IPQQTtSPENA | | HPRD |
| S690 | PESRSsIEDAQ | | PhosphoSitePlus; HPRD; phosphoELM |
| T837 | GGNLItFSPLQ | | PhosphoSitePlus |
| T799 | NKSLTtECHLL | | HPRD; phosphoELM |
| T356 | DESQAtKEILA | GKAP | PhosphoSitePlus |
| T342 | LTPSYtWTPLK | GKAP | PhosphoSitePlus |
| T441 | ILQSEtEKLTS | GKAP | PhosphoSitePlus |
| S202 | PVMPTsLRMTR | | PhosphoSitePlus |
| S774 | EKNTAsQNSIL | | PhosphoSitePlus; HPRD |
| S642 | LGTPKsVNKAV | | PhosphoSitePlus; HPRD; phosphoELM |
| T84 | PRAMKtILGDQ | | PhosphoSitePlus |
|
DLGP5_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000247191 | D713H | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000247191 | G178D | COSMIC | Skin Cancer | 21984974 |
| ENSP00000247191 | E722D | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000247191 | C381G | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000247191 | L466V | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000247191 | L203F | COSMIC | Head and Neck Cancer | 21798893 |
|
| DLGP5_HUMAN is not differential expressed protein. |
|
| DLGP5_HUMAN do not have hyperphosphorylation site. |
|
DLGP5_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0008283 | cell proliferation | NAS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0004721 | phosphoprotein phosphatase activity | ISS | molecular_function |
| GO:0031616 | spindle pole centrosome | ISS | cellular_component |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0005634 | nucleus | ISS | cellular_component |
| GO:0007267 | cell-cell signaling | IEA | biological_process |
| GO:0007079 | mitotic chromosome movement towards spindle pole | NAS | biological_process |
| GO:0045842 | positive regulation of mitotic metaphase/anaphase | NAS | biological_process |
| GO:0000087 | M phase of mitotic cell cycle | ISS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23