| UniProt/SwissProt ID: | DGKZ_HUMAN |
| Description: | diacylglycerol kinase, zeta [Source:HGNC Symbol;Acc:2857] |
| Location: | chr11 p11.2 |
| Node attribute: | substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| Y183 | WGLHGyYRRLS | PhosphoSitePlus | |
| Y529 | EALEMyRKVHN | DAGK_cat | PhosphoSitePlus |
| S282 | KKKRAsFKRKS | PRKCA | HPRD |
| S163 | YLRRAsSHLLP | PhosphoSitePlus | |
| S205 | GGRRAsGTTAG | PhosphoSitePlus | |
| S514 | FLMGSsKDLAK | HPRD | |
| Y1105 | ENRQHyQMIQR | PhosphoSitePlus | |
| T207 | RRASGtTAGTM | PhosphoSitePlus | |
| T961 | TSPLPtSPCSP | PhosphoSitePlus | |
| S37 | KARRRsPAGQA | PhosphoSitePlus | |
| S447 | NTLKAsKKKKR | PhosphoSitePlus | |
| S454 | KKKRAsFKRKS | PKCa | RegPhos |
| S76 | SRRRSsTVPPS | PhosphoSitePlus | |
| T443 | RRPQNtLKASK | PhosphoSitePlus | |
| S1024 | AVSTGsKDVVR | Ank_2 | PhosphoSitePlus |
| S164 | LRRASsHLLPA | PhosphoSitePlus | |
| S962 | SPLPTsPCSPT | PhosphoSitePlus | |
| S686 | FLMGSsKDLAK | RegPhos; SysPTM | |
| Y173 | PADAVyDHALW | PhosphoSitePlus | |
| S894 | GAGAKsPTCQK | PhosphoSitePlus | |
| S53 | QRRRSsAQLQG | PhosphoSitePlus | |
| S970 | SPTPRsLQGDA | PhosphoSitePlus | |
| Y845 | VSMHDyEALHY | PhosphoSitePlus | |
| S43 | PAGQAsSSLAQ | PhosphoSitePlus | |
| S193 | SQRRPsGQHPG | PhosphoSitePlus | |
| S75 | SSRRRsSTVPP | PhosphoSitePlus | |
| S965 | PTSPCsPTPRS | PhosphoSitePlus | |
| T77 | RRRSStVPPSC | PhosphoSitePlus | |
| S24 | GQQRPsSVGLP | PhosphoSitePlus | |
| S1012 | HRDEQsRTLLH | Ank_2 | PhosphoSitePlus |
| S266 | KKKRAsFKRKS | PRKCA | HPRD |
| S498 | FLMGSsKDLAK | HPRD | |
| Y508 | QSFLWyLNPRQ | DAGK_cat | PhosphoSitePlus |
| S52 | AQRRRsSAQLQ | PhosphoSitePlus | |
| Y673 | RNKMFyAGTAF | DAGK_acc | PhosphoSitePlus |
| S45 | GQASSsLAQRR | PhosphoSitePlus | |
| S957 | LPTPTsPLPTS | PhosphoSitePlus | |
| T215 | GTMLPtRVRPL | PhosphoSitePlus | |
| S266 | PGAPCsESERQ | PKCa | RegPhos |
| T211 | GTTAGtMLPTR | PhosphoSitePlus | |
| Dephosphorylation site |
| DGKZ_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000343065 | E896K | COSMIC | Central Nervous System Neoplasms | 18772890 |
| ENSP00000412178 | E857K | TCGA | Neoplasms by Histologic Type | 21720365, 18772890 |
| ENSP00000343065 | V871M | COSMIC | Melanoma | |
| Differential expressed protein |
| DGKZ_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| DGKZ_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| ZAGL2_HUMAN | DGKZ_HUMAN | kinase -> substrate | RegPhos |
| KPCA_HUMAN | DGKZ_HUMAN | kinase -> substrate | HPRD |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa01100 | Metabolic pathways |
| hsa04070 | Phosphatidylinositol signaling system |
| hsa00564 | Glycerophospholipid metabolism |
| hsa00561 | Glycerolipid metabolism |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0030168 | platelet activation | TAS | biological_process |
| GO:0007205 | protein kinase C-activating G-protein coupled rece | IEA | biological_process |
| GO:0046834 | lipid phosphorylation | IDA | biological_process |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0035556 | intracellular signal transduction | IEA | biological_process |
| GO:0030027 | lamellipodium | IDA | cellular_component |
| GO:0045930 | negative regulation of mitotic cell cycle | IGI | biological_process |
| GO:0001727 | lipid kinase activity | IDA | molecular_function |
| GO:0008022 | protein C-terminus binding | IDA | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0046872 | metal ion binding | IEA | molecular_function |
| GO:0016477 | cell migration | NAS | biological_process |
| GO:0031571 | mitotic cell cycle G1/S transition DNA damage chec | IGI | biological_process |
| GO:0007596 | blood coagulation | TAS | biological_process |
| GO:0004143 | diacylglycerol kinase activity | IEA | molecular_function |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0043086 | negative regulation of catalytic activity | IEA | biological_process |
| GO:0004857 | enzyme inhibitor activity | IEA | molecular_function |
| GO:0046580 | negative regulation of Ras protein signal transduc | IEA | biological_process |