| UniProt/SwissProt ID: | DDX18_HUMAN |
| Description: | DEAD (Asp-Glu-Ala-Asp) box polypeptide 18 [Source:HGNC Symbol;Acc:2741] |
| Location: | chr2 q14.1 |
| Node attribute: | gene |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T360 | PTRRQtMLFSA | DEAD | PhosphoSitePlus |
| T68 | VGLSEtQNGGM | GAGA_bind; CDC27 | PhosphoSitePlus |
| Y442 | SVKYHyELLNY | | PhosphoSitePlus |
| S74 | QNGGMsQEAVG | GAGA_bind; CDC27 | PhosphoSitePlus |
| S86 | IKVTKsPQKST | | HPRD |
| S227 | AAKTGsGKTLA | DEAD | PhosphoSitePlus |
| Y440 | CMSVKyHYELL | | PhosphoSitePlus |
| S2 | LPMK | | HPRD |
| T225 | LAAAKtGSGKT | | HPRD |
| T368 | FSATQtRKVED | DEAD | PhosphoSitePlus |
| S227 | AAKTGsGKTLA | | HPRD |
| S2 | ____MsHLPMK | | PhosphoSitePlus |
| T225 | LAAAKtGSGKT | DEAD | PhosphoSitePlus |
| S36 | SNLTLsETQNG | GAGA_bind; CDC27 | PhosphoSitePlus |
| T368 | FSATQtRKVED | | HPRD |
| S86 | IKVTKsPQKST | GAGA_bind; CDC27 | PhosphoSitePlus |
| Y385 | KKEPLyVGVDD | | PhosphoSitePlus |
| S74 | QNGGMsQEAVG | | HPRD |
| Y447 | YELLNyIDLPV | Helicase_C | PhosphoSitePlus |
| T230 | TGSGKtLAFLI | DEAD | PhosphoSitePlus |
|
DDX18_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000263239 | L568S | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000263239 | G41R | Sjoblom2006, COSMIC, HPI | Breast Cancer | 16959974, 18428421 |
| ENSP00000263239 | E550K | COSMIC | Lung Cancer | |
| ENSP00000263239 | L568S | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000263239 | K660N | COSMIC | Head and Neck Cancer | 21798893 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000263239 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Up | 2.3 | 18646787 |
| ENSP00000263239 | Testicular Cancer | Normal vs. Cancer | cell line | Up | | 18489135 |
|
| DDX18_HUMAN do not have hyperphosphorylation site. |
|
DDX18_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005730 | nucleolus | IDA | cellular_component |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0004004 | ATP-dependent RNA helicase activity | TAS | molecular_function |
| GO:0003676 | nucleic acid binding | IEA | molecular_function |
| GO:0008026 | ATP-dependent helicase activity | IEA | molecular_function |
| GO:0004386 | helicase activity | IEA | molecular_function |
| GO:0003723 | RNA binding | IEA | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23