| UniProt/SwissProt ID: | DCR1C_HUMAN |
| Description: | DNA cross-link repair 1C [Source:HGNC Symbol;Acc:17642] |
| Location: | chr10 p13 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S525 | KLFSDsDGEST | ATM | RegPhos |
| S423 | SSQNSsQSTHI | ATM | HPRD |
| T613 | RDKDVtIVPST | | PhosphoSitePlus |
| S419 | STHISsQNSSQ | ATM | HPRD |
| S442 | TVLLSsQERNS | ATM | HPRD |
| S447 | TVLLSsQERNS | ATM | HPRD |
| S548 | ITEQGsQGWDS | | PhosphoSitePlus |
| T136 | TTDRNtQIHAC | ATM | HPRD |
| S433 | SQGWDsQSDTV | ATM | HPRD |
| S438 | SQGWDsQSDTV | ATM | HPRD |
| S525 | STNADsQSSSD | ATM | HPRD |
| S645 | STNADsQSSSD | ATM | HPRD; RegPhos |
| S626 | PTTLSsETHIP | | PhosphoSitePlus |
| S538 | SSQNSsQSTHI | | PhosphoSitePlus |
| S625 | EPTTLsSETHI | | PhosphoSitePlus |
| S553 | SQGWDsQSDTV | | PhosphoSitePlus |
| S401 | TVAGGsQSPKL | ATM | HPRD |
| S516 | TVAGGsQSPKL | | PhosphoSitePlus |
| S534 | STHISsQNSSQ | | PhosphoSitePlus |
| T380 | LKRARtVHRDS | | PhosphoSitePlus |
| S503 | EITDEsLENFP | | PhosphoSitePlus |
| S414 | STHISsQNSSQ | ATM | HPRD |
| T251 | TTDRNtQIHAC | ATM | HPRD; RegPhos |
| S688 | KKRKCsLLDT_ | | PhosphoSitePlus |
| T91 | EIETPtQISLV | ATM | HPRD; RegPhos |
| S534 | STHISsQNSSQ | ATM | HPRD; RegPhos |
| S538 | SSQNSsQSTHI | ATM | HPRD; RegPhos |
| T131 | TTDRNtQIHAC | ATM | HPRD |
| S516 | TVAGGsQSPKL | ATM | HPRD; RegPhos |
| S562 | TVLLSsQERNS | ATM | HPRD; RegPhos |
| S530 | STNADsQSSSD | ATM | HPRD |
| Y264 | PKAEEyFQWSK | DRMBL | PhosphoSitePlus |
| T676 | YEKLAtGESIA | | PhosphoSitePlus |
| S553 | SQGWDsQSDTV | ATM | HPRD; RegPhos |
| S645 | STNADsQSSSD | | PhosphoSitePlus |
| S418 | SSQNSsQSTHI | ATM | HPRD |
| S396 | TVAGGsQSPKL | ATM | HPRD |
| S607 | YSDLKsRDKDV | | PhosphoSitePlus |
|
DCR1C_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000367496 | T102N | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000367492 | T102N | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000367527 | T217N | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000350349 | T102N | COSMIC | Ovarian Cancer | 21720365 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000367527 | Breast Cancer | Metastasis | tissue | Up | | 18257521 |
|
| DCR1C_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa05340 | Primary immunodeficiency |
| hsa03450 | Non-homologous end-joining |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0006310 | DNA recombination | IEA | biological_process |
| GO:0006302 | double-strand break repair | IEA | biological_process |
| GO:0000014 | single-stranded DNA specific endodeoxyribonuclease | IDA | molecular_function |
| GO:0030183 | B cell differentiation | IEA | biological_process |
| GO:0008409 | 5'-3' exonuclease activity | IDA | molecular_function |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0051276 | chromosome organization | IEA | biological_process |
| GO:0000723 | telomere maintenance | IEA | biological_process |
| GO:0010212 | response to ionizing radiation | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23