| UniProt/SwissProt ID: | CSF3R_HUMAN |
| Description: | colony stimulating factor 3 receptor (granulocyte) [Source:HGNC Symbol;Acc:2439] |
| Location: | chr1 p34.3 |
| Node attribute: | substrate; receptor; PPI(target) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y779 | SDQVLyGQLLG | HCK | HPRD |
| Y787 | PSPKSyENLWF | | PhosphoSitePlus; phosphoELM; RegPhos |
| Y196 | KHLLLyQNMGI | EpoR_lig-bind | PhosphoSitePlus |
| Y814 | PSPKSyENLWF | HCK | HPRD |
| Y727 | TLVQTyVLQGD | | PhosphoSitePlus; phosphoELM; RegPhos |
| Y767 | PGPGHyLRCDS | | PhosphoSitePlus; phosphoELM; RegPhos |
| S783 | AGLTPsPKSYE | | PhosphoSitePlus |
| Y752 | SDQVLyGQLLG | HCK | HPRD; RegPhos |
| Y752 | SDQVLyGQLLG | | PhosphoSitePlus; phosphoELM; RegPhos |
| T781 | LLAGLtPSPKS | | PhosphoSitePlus |
| Y787 | PSPKSyENLWF | HCK | HPRD; RegPhos |
| T351 | QLDPRtVQLFW | fn3 | PhosphoSitePlus |
| S365 | PLEEDsGRIQG | fn3 | PhosphoSitePlus |
|
CSF3R_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000362195 | E480K | COSMIC | Central Nervous System Neoplasms | 18772890 |
| ENSP00000362195 | E363D | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000362195 | T717M | COSMIC | Central Nervous System Neoplasms | 18772890 |
| ENSP00000362195 | M696I | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000362195 | D172N | COSMIC | Skin Cancer | 21984974 |
|
| CSF3R_HUMAN is not differential expressed protein. |
|
| CSF3R_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005576 | extracellular region | IEA | cellular_component |
| GO:0004896 | cytokine receptor activity | IEA | molecular_function |
| GO:0030593 | neutrophil chemotaxis | IEA | biological_process |
| GO:0006952 | defense response | TAS | biological_process |
| GO:0007155 | cell adhesion | IEA | biological_process |
| GO:0007165 | signal transduction | NAS | biological_process |
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
| GO:0004872 | receptor activity | TAS | molecular_function |
| GO:0042475 | odontogenesis of dentin-containing tooth | IEA | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23