| UniProt/SwissProt ID: | CP2C9_HUMAN |
| Description: | cytochrome P450, family 2, subfamily C, polypeptide 9 [Source:HGNC Symbol;Acc:2623] |
| Location: | chr10 q23.33 |
| Node attribute: | gene |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S127 | EIRRFsLMTLR | p450 | PhosphoSitePlus |
| Y347 | RSHMPyTDAVV | p450 | PhosphoSitePlus |
| Y379 | IKFRNyLIPKG | p450 | PhosphoSitePlus |
|
CP2C9_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000260682 | E438K | COSMIC | Head and Neck Cancer | 21984974 |
| ENSP00000260682 | N289S | COSMIC | Melanoma | 21499247 |
| ENSP00000260682 | G442S | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000260682 | E444D | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000260682 | D2N | COSMIC | Melanoma | 21499247 |
| ENSP00000260682 | M1I | COSMIC | Melanoma | 21499247 |
| ENSP00000260682 | E444D | COSMIC | Ovarian Cancer | 21720365 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000260682 | hepatitis B virus | Normal vs. Cancer | tissue | Down | 0.45 | 14726492 |
|
| CP2C9_HUMAN do not have hyperphosphorylation site. |
|
CP2C9_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0052741 | (R)-limonene 6-monooxygenase activity | IEA | molecular_function |
| GO:0042737 | drug catabolic process | IMP | biological_process |
| GO:0034875 | caffeine oxidase activity | IDA | molecular_function |
| GO:0042738 | exogenous drug catabolic process | IDA | biological_process |
| GO:0005789 | endoplasmic reticulum membrane | TAS | cellular_component |
| GO:0009055 | electron carrier activity | IEA | molecular_function |
| GO:0044281 | small molecule metabolic process | TAS | biological_process |
| GO:0018675 | (S)-limonene 6-monooxygenase activity | IEA | molecular_function |
| GO:0016098 | monoterpenoid metabolic process | IDA | biological_process |
| GO:0016491 | oxidoreductase activity | IDA | molecular_function |
| GO:0043231 | intracellular membrane-bounded organelle | TAS | cellular_component |
| GO:0032787 | monocarboxylic acid metabolic process | IDA | biological_process |
| GO:0070989 | oxidative demethylation | IDA | biological_process |
| GO:0055114 | oxidation-reduction process | IDA | biological_process |
| GO:0008395 | steroid hydroxylase activity | IMP | molecular_function |
| GO:0043603 | cellular amide metabolic process | IDA | biological_process |
| GO:0020037 | heme binding | IEA | molecular_function |
| GO:0017144 | drug metabolic process | IDA | biological_process |
| GO:0018676 | (S)-limonene 7-monooxygenase activity | IEA | molecular_function |
| GO:0005783 | endoplasmic reticulum | NAS | cellular_component |
| GO:0005506 | iron ion binding | IEA | molecular_function |
| GO:0008144 | drug binding | IDA | molecular_function |
| GO:0019627 | urea metabolic process | IDA | biological_process |
| GO:0016705 | oxidoreductase activity, acting on paired donors, | IEA | molecular_function |
| GO:0004497 | monooxygenase activity | IDA | molecular_function |
| GO:0006805 | xenobiotic metabolic process | TAS | biological_process |
| GO:0008202 | steroid metabolic process | IMP | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23