| UniProt/SwissProt ID: | CP110_HUMAN |
| Description: | centriolar coiled coil protein 110kDa [Source:HGNC Symbol;Acc:24342] |
| Location: | chr16 p12.3 |
| Node attribute: | substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| Y998 | PVSGVyAGKIQ | PhosphoSitePlus | |
| S259 | RIVNEsHLDKE | PhosphoSitePlus | |
| S170 | SEGFNsPKQCD | PhosphoSitePlus | |
| S372 | PEPSMsPKMHR | CDK2 | HPRD |
| T107 | QWEMEtVYSNS | PhosphoSitePlus | |
| S400 | NACELsPKGKE | PhosphoSitePlus | |
| S788 | AKTRWsQVFSL | PhosphoSitePlus | |
| S995 | NRVPVsGVYAG | PhosphoSitePlus | |
| T382 | RRRSRtSSACH | PhosphoSitePlus | |
| S516 | SQCIAsPNFGT | CDK2 | HPRD |
| S641 | TSSKEsEELLK | PhosphoSitePlus; phosphoELM | |
| S372 | PEPSMsPKMHR | PhosphoSitePlus | |
| T194 | KTSSAtPQETL | CDK2 | HPRD |
| S366 | YAKLPsPEPSM | CDK2 | HPRD |
| Y602 | KENCPyVITSG | PhosphoSitePlus | |
| S551 | DVKNPsPLLMQ | PhosphoSitePlus; HPRD | |
| Y441 | CSSKVyVGKNT | PhosphoSitePlus | |
| Y508 | KLHEPyASSQC | PhosphoSitePlus | |
| S45 | GVAILsPLLNI | CDK2 | HPRD |
| S170 | SEGFNsPKQCD | CDK2 | HPRD |
| S366 | YAKLPsPEPSM | PhosphoSitePlus | |
| S400 | NACELsPKGKE | CDK2 | HPRD |
| S383 | RRSRTsSACHI | PhosphoSitePlus | |
| S247 | EQSRRsLRGSI | PhosphoSitePlus | |
| T566 | RQQMDtPMVSC | CDK2 | HPRD |
| Y109 | EMETVySNSEV | PhosphoSitePlus | |
| S370 | PSPEPsMSPKM | PhosphoSitePlus; HPRD | |
| S854 | SAQDAsLQERV | PhosphoSitePlus | |
| S251 | RSLRGsINRIV | PhosphoSitePlus | |
| S516 | SQCIAsPNFGT | PhosphoSitePlus | |
| S380 | MHRRRsRTSSA | PhosphoSitePlus | |
| S625 | RYPKGsGFVNK | PhosphoSitePlus | |
| S384 | RSRTSsACHIL | PhosphoSitePlus | |
| S792 | WSQVFsLEIQA | PhosphoSitePlus | |
| Dephosphorylation site |
| CP110_HUMAN do not have dephosphorylation site. |
| Mutation site |
| CP110_HUMAN do not have mutation site. |
| Differential expressed protein |
| CP110_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| CP110_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| CDK2_HUMAN | CP110_HUMAN | kinase -> substrate | RegPhos |
| ZAGL2_HUMAN | CP110_HUMAN | kinase -> substrate | RegPhos |
| Function Annotation |
| KEGG Pathway |
| CP110_HUMAN is not in KEGG pathway. |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0032465 | regulation of cytokinesis | IMP | biological_process |
| GO:0051298 | centrosome duplication | IMP | biological_process |
| GO:0000278 | mitotic cell cycle | TAS | biological_process |
| GO:0007099 | centriole replication | IMP | biological_process |
| GO:0005814 | centriole | IDA | cellular_component |
| GO:0030030 | cell projection organization | IEA | biological_process |
| GO:0000086 | G2/M transition of mitotic cell cycle | TAS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0005813 | centrosome | IDA | cellular_component |