| UniProt/SwissProt ID: | COIL_HUMAN |
| Description: | coilin [Source:HGNC Symbol;Acc:2184] |
| Location: | chr17 q22 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S566 | RLIIEsPSNTS | | PhosphoSitePlus; HPRD; phosphoELM |
| S486 | LLELTsSYSPD | | HPRD |
| T39 | RCRVVtDLISL | | PhosphoSitePlus |
| S271 | LEARNsSEKLP | | PhosphoSitePlus; HPRD; phosphoELM |
| T303 | LGFSLtPSKGK | | PhosphoSitePlus; HPRD; phosphoELM |
| S571 | SPSNTsSTE | | HPRD |
| S272 | EARNSsEKLPT | | PhosphoSitePlus; HPRD |
| S568 | IIESPsNTSST | | HPRD |
| T456 | QNPVEtPKKDY | | PhosphoSitePlus; HPRD; phosphoELM |
| S572 | PSNTSsTE | | HPRD |
| Y128 | EPDCKySKKHW | | PhosphoSitePlus |
| S105 | GDINLsLRKAK | | PhosphoSitePlus; HPRD |
| S43 | VTDLIsLIRQR | | PhosphoSitePlus |
| S226 | GSARNsLVKAK | | PhosphoSitePlus |
| T573 | SNTSStEPA__ | | PhosphoSitePlus |
| S403 | EENLFsWKGAK | | PhosphoSitePlus; HPRD |
| S184 | EAKRKsPKKKE | CDK2 | HPRD; phosphoELM |
| S301 | IKLGFsLTPSK | | PhosphoSitePlus; HPRD; phosphoELM |
| S129 | PDCKYsKKHWK | | PhosphoSitePlus |
| T122 | EEGEEtEPDCK | | PhosphoSitePlus; HPRD; phosphoELM |
| S462 | PKKDYsLLPLL | | PhosphoSitePlus; HPRD; phosphoELM |
| S571 | SPSNTsSTEPA | | PhosphoSitePlus |
| T277 | SEKLPtELSKE | | HPRD |
| S202 | AKNPKsPKVQA | | PhosphoSitePlus; HPRD; phosphoELM |
| S184 | EAKRKsPKKKE | | PhosphoSitePlus |
| T290 | STKNTtADKLA | | PhosphoSitePlus; HPRD; phosphoELM |
| T573 | SNTSStE | | HPRD |
| Y488 | ELTSSySPDVS | | HPRD |
| S487 | LELTSsYSPDV | | HPRD; phosphoELM |
| S489 | LTSSYsPDVSD | | PhosphoSitePlus; HPRD; phosphoELM |
| T570 | ESPSNtSSTE | | HPRD |
|
COIL_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000240316 | L148V | BIOMART | Breast Cancer | 21930507, 21930502 |
|
| COIL_HUMAN is not differential expressed protein. |
|
| COIL_HUMAN do not have hyperphosphorylation site. |
|
COIL_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0008022 | protein C-terminus binding | IPI | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005654 | nucleoplasm | IDA | cellular_component |
| GO:0001674 | female germ cell nucleus | IEA | cellular_component |
| GO:0015030 | Cajal body | IDA | cellular_component |
| GO:0005634 | nucleus | TAS | cellular_component |
| GO:0042802 | identical protein binding | IPI | molecular_function |
| GO:0005730 | nucleolus | IDA | cellular_component |
| GO:0015030 | Cajal body | IEA | cellular_component |
| GO:0015036 | disulfide oxidoreductase activity | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23