| UniProt/SwissProt ID: | COE1_HUMAN |
| Description: | early B-cell factor 1 [Source:HGNC Symbol;Acc:3126] |
| Location: | chr5 q33.3 |
| Node attribute: | TF |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y412 | IAEALySVPRN | | PhosphoSitePlus |
|
COE1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000370029 | R129H | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000322898 | A495T | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000322898 | R129H | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000322898 | R242Q | COSMIC | Pancreatic Cancer | |
|
| COE1_HUMAN is not differential expressed protein. |
|
| COE1_HUMAN do not have hyperphosphorylation site. |
|
COE1_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0046983 | protein dimerization activity | IEA | molecular_function |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0007275 | multicellular organismal development | IEA | biological_process |
| GO:0003700 | sequence-specific DNA binding transcription factor | IEA | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0046872 | metal ion binding | IEA | molecular_function |
| GO:0045893 | positive regulation of transcription, DNA-dependen | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23