UniProt/SwissProt ID: | CND1_HUMAN |
Description: | non-SMC condensin I complex, subunit D2 [Source:HGNC Symbol;Acc:24305] |
Location: | chr12 p13.31 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
T1345 | PEPRRtTRRHP | PhosphoSitePlus | |
S1330 | YQPLAsTASDN | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
T1388 | ETPKKtTPILR | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM | |
S973 | EKNTSsETTME | HPRD; phosphoELM | |
T1389 | TPKKTtPILRA | PhosphoSitePlus; HPRD; phosphoELM | |
T1384 | MTEDEtPKKTT | CDC2 | RegPhos |
S1366 | PKVVFsSDESS | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
T1389 | TPKKTtPILRA | CDC2 | RegPhos |
S1371 | SSDESsEEDLS | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
Y6 | MAPQMyEFHLP | PhosphoSitePlus | |
S1333 | LASTAsDNDFV | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM | |
S291 | CPQELsRDPSG | PhosphoSitePlus | |
T1352 | RRHPNtQQRAS | PhosphoSitePlus | |
S1395 | PILRAsARRHR | PhosphoSitePlus | |
S1367 | KVVFSsDESSE | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
T1094 | LVDPWtPHLYA | Cnd1 | PhosphoSitePlus |
S378 | GHDVNsFVRSR | HPRD | |
T1339 | DNDFVtPEPRR | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
T1380 | LSAEMtEDETP | HPRD | |
T454 | PLQKEtQKLQE | PhosphoSitePlus | |
T154 | GKKARtKAAHG | Cnd1_N | PhosphoSitePlus |
Y1325 | STGSRyQPLAS | PhosphoSitePlus; HPRD | |
S1376 | SEEDLsAEMTE | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
T976 | TSSETtMEEEL | HPRD; phosphoELM | |
T103 | AILDDtTLSGS | phosphoELM; RegPhos; SysPTM | |
S13 | FHLPLsPEELL | PhosphoSitePlus; HPRD | |
Y1228 | QRDLAyCVSQL | Cnd1 | PhosphoSitePlus |
S1370 | FSSDEsSEEDL | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
S20 | EELLKsGGVNQ | PhosphoSitePlus; HPRD | |
T103 | AILDDtTLSGS | Cnd1_N | PhosphoSitePlus; SysPTM |
S576 | KGPAAsTQEKN | PhosphoSitePlus | |
S1310 | IGQAGsQRAPS | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
T1331 | QPLAStASDND | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
T1339 | DNDFVtPEPRR | CDC2 | RegPhos; SysPTM |
T1061 | LRLLFtMLEKS | PhosphoSitePlus; HPRD | |
T1384 | MTEDEtPKKTT | HPRD | |
S585 | KNPREsTGNMV | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM | |
T577 | GPAAStQEKNP | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
T586 | NPREStGNMVT | PhosphoSitePlus; HPRD; phosphoELM | |
Dephosphorylation site |
CND1_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000325017 | E762K | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000325017 | R698C | COSMIC | Renal Cancer | 20054297 |
ENSP00000325017 | D802E | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000325017 | R838Q | COSMIC | Head and Neck Cancer | 21984974 |
ENSP00000325017 | S188* | COSMIC | Head and Neck Cancer | 21798893 |
ENSP00000325017 | S1258Y | COSMIC | Head and Neck Cancer | 21798893 |
ENSP00000325017 | R1343C | BIOMART | Breast Cancer | 21930507, 21930502 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000325017 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Down | 0.42 | 18646787 |
ENSP00000325017 | Testicular Cancer | Normal vs. Cancer | cell line | Up | 18489135 | |
Hyperphosphorylation site |
CND1_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
ZAGL2_HUMAN | CND1_HUMAN | kinase -> substrate | RegPhos |
Function Annotation |
KEGG Pathway |
CND1_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0006886 | intracellular protein transport | IEA | biological_process |
GO:0042393 | histone binding | NAS | molecular_function |
GO:0000793 | condensed chromosome | IEA | cellular_component |
GO:0005737 | cytoplasm | IDA | cellular_component |
GO:0000228 | nuclear chromosome | IDA | cellular_component |
GO:0030117 | membrane coat | IEA | cellular_component |
GO:0007076 | mitotic chromosome condensation | IEA | biological_process |
GO:0005488 | binding | IEA | molecular_function |
GO:0000797 | condensin core heterodimer | NAS | cellular_component |
GO:0045120 | pronucleus | IEA | cellular_component |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0005634 | nucleus | IDA | cellular_component |
GO:0000796 | condensin complex | IDA | cellular_component |
GO:0051301 | cell division | IEA | biological_process |
GO:0016192 | vesicle-mediated transport | IEA | biological_process |
GO:0030261 | chromosome condensation | IEA | biological_process |
GO:0007067 | mitosis | IEA | biological_process |