| UniProt/SwissProt ID: | CNBP_HUMAN |
| Description: | CCHC-type zinc finger, nucleic acid binding protein [Source:HGNC Symbol;Acc:13164] |
| Location: | chr3 q21.3 |
| Node attribute: | TF |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| Y99 | REQCCyNCGKP | zf-CCHC | PhosphoSitePlus |
| S151 | VAINCsKTSEV | HPRD | |
| T176 | CTIEAtA____ | PhosphoSitePlus | |
| Y55 | LPDICyRCGES | zf-CCHC | PhosphoSitePlus |
| T172 | LARECtIEATA | zf-CCHC | PhosphoSitePlus |
| Y120 | DEQKCySCGEF | zf-CCHC | PhosphoSitePlus |
| S48 | FQFVSsSLPDI | PhosphoSitePlus | |
| S49 | QFVSSsLPDIC | PhosphoSitePlus | |
| S47 | GFQFVsSSLPD | PhosphoSitePlus; HPRD | |
| Y159 | SEVNCyRCGES | zf-CCHC | PhosphoSitePlus |
| S151 | VAINCsKTSEV | zf-CCHC | PhosphoSitePlus |
| S12 | FKCGRsGHWAR | zf-CCHC | PhosphoSitePlus |
| Y75 | QEDACyNCGRG | zf-CCHC | PhosphoSitePlus |
| Dephosphorylation site |
| CNBP_HUMAN do not have dephosphorylation site. |
| Mutation site |
| CNBP_HUMAN do not have mutation site. |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000410619 | hepatitis B virus | Normal vs. Cancer | tissue | Down | 0.36 | 14726492 |
| ENSP00000410619 | Prostate Cancer | Metastasis | tissue | Up | 2.3 | 18553995 |
| ENSP00000410619 | Hepatocellular Carcinoma | Treatment (none vs. Suberonylanilide hydroxamic acid (SAHA) treatment) | tissue | Down | 17593366 | |
| ENSP00000410619 | Gastric Cancer | Treatment (none vs. 5-fluorouracil treatment) | cell line | Down | 0.12 | 16900703 |
| Hyperphosphorylation site |
| CNBP_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| CNBP_HUMAN | MYC_HUMAN | TF -> target gene | TRANSFAC |
| Function Annotation |
| KEGG Pathway |
| CNBP_HUMAN is not in KEGG pathway. |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0006355 | regulation of transcription, DNA-dependent | TAS | biological_process |
| GO:0008284 | positive regulation of cell proliferation | ISS | biological_process |
| GO:0005634 | nucleus | ISS | cellular_component |
| GO:0045893 | positive regulation of transcription, DNA-dependen | ISS | biological_process |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0045944 | positive regulation of transcription from RNA poly | ISS | biological_process |
| GO:0005783 | endoplasmic reticulum | ISS | cellular_component |
| GO:0003676 | nucleic acid binding | IEA | molecular_function |
| GO:0005829 | cytosol | ISS | cellular_component |
| GO:0003700 | sequence-specific DNA binding transcription factor | TAS | molecular_function |
| GO:0006695 | cholesterol biosynthetic process | TAS | biological_process |
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |