| UniProt/SwissProt ID: | CLH1_HUMAN |
| Description: | clathrin, heavy chain (Hc) [Source:HGNC Symbol;Acc:2092] |
| Location: | chr17 q23.1 |
| Node attribute: | substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S1016 | IVLDNsVFSEH | HPRD | |
| Y1513 | RRIAAyLFKGN | Clathrin | PhosphoSitePlus |
| T1482 | YQALRtSIDAY | Clathrin | PhosphoSitePlus |
| Y1673 | QPGFGySM___ | PhosphoSitePlus | |
| Y1477 | ITEEDyQALRT | Clathrin | PhosphoSitePlus |
| Y634 | HFTDLyDIKRA | Clathrin | PhosphoSitePlus |
| Y1237 | VHLGEyQAAVD | Clathrin | PhosphoSitePlus |
| Y900 | RENPYyDSRVV | Clathrin | PhosphoSitePlus |
| S1618 | LDASEsLRKEE | PhosphoSitePlus | |
| S672 | LRAMLsANIRQ | HPRD | |
| T397 | LRTPDtIRRFQ | Clathrin_H_link | PhosphoSitePlus |
| S412 | QPGQTsPLLQY | HPRD | |
| Y1477 | ITEEDyQALRT | SRC | phosphoELM |
| T394 | KGILRtPDTIR | HPRD; phosphoELM; RegPhos; SysPTM | |
| Y1487 | TSIDAyDNFDN | Clathrin | PhosphoSitePlus |
| S1440 | AVNYFsKVKQL | Clathrin | PhosphoSitePlus |
| T411 | AQPGQtSPLLQ | HPRD | |
| S1616 | DKLDAsESLRK | HPRD | |
| T1608 | MKEYLtKVDKL | PhosphoSitePlus | |
| Y1634 | TQPIVyGQPQL | PhosphoSitePlus | |
| S672 | LRAMLsANIRQ | Clathrin | PhosphoSitePlus |
| Y1657 | QAPFGyGYTAP | PhosphoSitePlus | |
| S1016 | IVLDNsVFSEH | Clathrin | PhosphoSitePlus |
| Y1218 | AAKLLyNNVSN | Clathrin | PhosphoSitePlus |
| Y1659 | PFGYGyTAPPY | PhosphoSitePlus | |
| T1180 | FALAKtNRLAE | Coatomer_WDAD; Clathrin | PhosphoSitePlus |
| Y899 | LRENPyYDSRV | Clathrin | PhosphoSitePlus |
| Y1211 | YDEKMyDAAKL | Clathrin | PhosphoSitePlus |
| Y634 | HFTDLyDIKRA | HPRD; phosphoELM | |
| T473 | KSVDPtLALSV | PhosphoSitePlus | |
| Y883 | ALAKIyIDSNN | Clathrin | PhosphoSitePlus |
| Y1438 | TRAVNyFSKVK | Clathrin | PhosphoSitePlus |
| S1229 | FGRLAsTLVHL | Clathrin | PhosphoSitePlus |
| T1396 | FKDIItKVANV | Clathrin | PhosphoSitePlus |
| Y556 | DVFMEyNLIQQ | Clathrin | PhosphoSitePlus |
| S1494 | NFDNIsLAQRL | HPRD; phosphoELM; RegPhos; SysPTM | |
| Y1096 | NLDRAyEFAER | Clathrin; Coatomer_WDAD | PhosphoSitePlus |
| Y1477 | ITEEDyQALRT | Src | RegPhos |
| S1222 | LYNNVsNFGRL | Clathrin | PhosphoSitePlus |
| Y510 | AKKVGyTPDWI | PhosphoSitePlus | |
| Y1206 | VGDRCyDEKMY | Clathrin | PhosphoSitePlus |
| Y899 | LRENPyYDSRV | HPRD; phosphoELM | |
| S1019 | DNSVFsEHRNL | Clathrin | PhosphoSitePlus |
| Y1477 | ITEEDyQALRT | HPRD; RegPhos | |
| T158 | IINYRtDAKQK | Clathrin_propel | PhosphoSitePlus |
| Y1664 | YTAPPyGQPQP | PhosphoSitePlus | |
| S902 | NPYYDsRVVGK | Clathrin | PhosphoSitePlus |
| Y799 | NNLQKyIEIYV | Clathrin | PhosphoSitePlus |
| T1660 | FGYGYtAPPYG | PhosphoSitePlus | |
| S1494 | NFDNIsLAQRL | Clathrin | PhosphoSitePlus; SysPTM |
| T394 | KGILRtPDTIR | Clathrin_H_link | PhosphoSitePlus; SysPTM |
| T105 | KAHTMtDDVTF | Clathrin_propel | PhosphoSitePlus |
| S1019 | DNSVFsEHRNL | HPRD | |
| Y883 | ALAKIyIDSNN | HPRD | |
| T1230 | GRLAStLVHLG | Clathrin | PhosphoSitePlus |
| Dephosphorylation site |
| CLH1_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000269122 | Y1289C | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000269122 | Y1289C | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000269122 | A1595V | COSMIC | Breast Cancer | 20668451 |
| ENSP00000269122 | E195K | BIOMART | Breast Cancer | 21930507, 21930502 |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000269122 | Uterine Cancer | Normal vs. Cancer | tissue | Up | 17902640 | |
| ENSP00000269122 | Breast Cancer | Treatment (mitoxantrone-sensitive vs. mitoxantrone-resistant) | cell line | Up | 3.7 | 16335961 |
| ENSP00000269122 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Up | 18571811 | |
| ENSP00000269122 | Hepatocellular Carcinoma | Metastasis | cell line | Up | 1.6 | 19016532 |
| ENSP00000269122 | Ovarian Cancer | Treatment (Paclitaxel-sensitive vs. Paclitaxel-resistant) | cell line | Up | 1.6 | 18973835 |
| ENSP00000269122 | Ovarian Cancer | Treatment (Paclitaxel-sensitive vs. Paclitaxel-resistant) | cell line | Up | 1.3 | 18973835 |
| ENSP00000269122 | Ovarian Cancer | Treatment (Paclitaxel-sensitive vs. Paclitaxel-resistant) | cell line | Up | 1.6 | 19714814 |
| Hyperphosphorylation site |
| Site | Motif | Peptide | Cancer name | Pubmed | Source |
|---|---|---|---|---|---|
| Y899 | Clathrin | RFLRENPyYDSRVVG | cholangiocellular carcinoma | 21253578 | PhosphoSitePlus |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| ZAGL2_HUMAN | CLH1_HUMAN | kinase -> substrate | RegPhos |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04142 | Lysosome |
| hsa04144 | Endocytosis |
| hsa04721 | Synaptic vesicle cycle |
| hsa04961 | Endocrine and other factor-regulated calcium reabs |
| hsa05100 | Bacterial invasion of epithelial cells |
| hsa05016 | Huntington's disease |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0007411 | axon guidance | TAS | biological_process |
| GO:0005488 | binding | IEA | molecular_function |
| GO:0016044 | cellular membrane organization | TAS | biological_process |
| GO:0030669 | clathrin-coated endocytic vesicle membrane | TAS | cellular_component |
| GO:0030117 | membrane coat | IEA | cellular_component |
| GO:0005739 | mitochondrion | IEA | cellular_component |
| GO:0033572 | transferrin transport | IMP | biological_process |
| GO:0030130 | clathrin coat of trans-Golgi network vesicle | IEA | cellular_component |
| GO:0006898 | receptor-mediated endocytosis | IMP | biological_process |
| GO:0032588 | trans-Golgi network membrane | TAS | cellular_component |
| GO:0030132 | clathrin coat of coated pit | IEA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0007067 | mitosis | IMP | biological_process |
| GO:0048011 | nerve growth factor receptor signaling pathway | TAS | biological_process |
| GO:0042470 | melanosome | IEA | cellular_component |
| GO:0006886 | intracellular protein transport | NAS | biological_process |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0007173 | epidermal growth factor receptor signaling pathway | TAS | biological_process |
| GO:0016192 | vesicle-mediated transport | IEA | biological_process |
| GO:0019886 | antigen processing and presentation of exogenous p | TAS | biological_process |
| GO:0042059 | negative regulation of epidermal growth factor rec | TAS | biological_process |
| GO:0005819 | spindle | IDA | cellular_component |
| GO:0030136 | clathrin-coated vesicle | IDA | cellular_component |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0030118 | clathrin coat | NAS | cellular_component |
| GO:0070062 | extracellular vesicular exosome | IDA | cellular_component |
| GO:0031623 | receptor internalization | IMP | biological_process |
| GO:0006892 | post-Golgi vesicle-mediated transport | TAS | biological_process |
| GO:0005198 | structural molecule activity | NAS | molecular_function |