UniProt/SwissProt ID: | CLCB_HUMAN |
Description: | clathrin, light chain B [Source:HGNC Symbol;Acc:2091] |
Location: | chr5 q35.2 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
T225 | MSLKQtPLSR_ | Clathrin_lg_ch | PhosphoSitePlus |
Y87 | GPADGyAAIAQ | Clathrin_lg_ch | PhosphoSitePlus |
S205 | DFNPKsSKQCK | Clathrin_lg_ch | PhosphoSitePlus |
S13 | FSSSEsGAPEA | CK2a1 | RegPhos |
S11 | GFFSSsESGAP | CSNK2A1 | HPRD |
S13 | FSSSEsGAPEA | CK2a2 | RegPhos |
S13 | FSSSEsGAPEA | CK2a1-rs | RegPhos |
S11 | GFFSSsESGAP | CK2a2 | RegPhos |
S11 | GFFSSsESGAP | CK2a1 | RegPhos |
S13 | FSSSEsGAPEA | CSNK2A1 | HPRD |
S13 | FSSSEsGAPEA | CSNK2A2 | HPRD |
S11 | GFFSSsESGAP | RegPhos | |
S11 | GFFSSsESGAP | CK2a1-rs | RegPhos |
S13 | FSSSEsGAPEA | RegPhos | |
S11 | GFFSSsESGAP | CSNK2A2 | HPRD |
Dephosphorylation site |
CLCB_HUMAN do not have dephosphorylation site. |
Mutation site |
CLCB_HUMAN do not have mutation site. |
Differential expressed protein |
CLCB_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
CLCB_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
CSK21_HUMAN | CLCB_HUMAN | kinase -> substrate | HPRD |
CSK22_HUMAN | CLCB_HUMAN | kinase -> substrate | HPRD |
ZAGL2_HUMAN | CLCB_HUMAN | kinase -> substrate | RegPhos |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04142 | Lysosome |
hsa04721 | Synaptic vesicle cycle |
hsa05100 | Bacterial invasion of epithelial cells |
hsa04961 | Endocrine and other factor-regulated calcium reabs |
hsa04144 | Endocytosis |
hsa05016 | Huntington's disease |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0016192 | vesicle-mediated transport | IEA | biological_process |
GO:0005198 | structural molecule activity | IEA | molecular_function |
GO:0044459 | plasma membrane part | IEA | cellular_component |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0005802 | trans-Golgi network | IEA | cellular_component |
GO:0006886 | intracellular protein transport | NAS | biological_process |
GO:0030132 | clathrin coat of coated pit | IEA | cellular_component |
GO:0000287 | magnesium ion binding | IEA | molecular_function |
GO:0060170 | cilium membrane | IEA | cellular_component |
GO:0042277 | peptide binding | IEA | molecular_function |
GO:0030118 | clathrin coat | IEA | cellular_component |
GO:0030130 | clathrin coat of trans-Golgi network vesicle | IEA | cellular_component |
GO:0030118 | clathrin coat | ISS | cellular_component |