| UniProt/SwissProt ID: | CD70_HUMAN |
| Description: | CD70 molecule [Source:HGNC Symbol;Acc:11937] |
| Location: | chr19 p13.3 |
| Node attribute: | ligand; PPI(source) |
|
| CD70_HUMAN do not have phosphorylation site. |
|
CD70_HUMAN do not have dephosphorylation site.
|
|
| CD70_HUMAN do not have mutation site. |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000245903 | Ovarian Cancer | Treatment (cisplatin-sensitive vs. cisplatin-resistant) | cell line | Up | 18 | 19800108 |
|
| CD70_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04060 | Cytokine-cytokine receptor interaction |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
| GO:0006917 | induction of apoptosis | IDA | biological_process |
| GO:0005886 | plasma membrane | IDA | cellular_component |
| GO:0005102 | receptor binding | TAS | molecular_function |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0008283 | cell proliferation | TAS | biological_process |
| GO:0005615 | extracellular space | IEA | cellular_component |
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0006955 | immune response | IEA | biological_process |
| GO:0005125 | cytokine activity | IEA | molecular_function |
| GO:0002020 | protease binding | IPI | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005164 | tumor necrosis factor receptor binding | IEA | molecular_function |
| GO:0007267 | cell-cell signaling | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23