| UniProt/SwissProt ID: | CD20_HUMAN |
| Description: | membrane-spanning 4-domains, subfamily A, member 1 [Source:HGNC Symbol;Acc:7315] |
| Location: | chr11 q12.2 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T250 | EVVGLtETSSQ | CSNK2A1 | HPRD |
| T250 | EVVGLtETSSQ | CSNK2A2 | HPRD |
| S35 | LFRRMsSLVGP | | PhosphoSitePlus |
| T11 | NSVNGtFPAEP | | PhosphoSitePlus |
| S231 | NIVLLsAEEKK | CK2a1 | RegPhos |
| T250 | EVVGLtETSSQ | CK2a2 | RegPhos |
| T2 | ____MtTPRNS | | PhosphoSitePlus |
| S289 | QDQESsPIEND | CK2_group | phosphoELM; RegPhos |
| S231 | NIVLLsAEEKK | CK2a2 | RegPhos |
| S289 | QDQESsPIEND | CK2a2 | RegPhos |
| S231 | NIVLLsAEEKK | CK2_group | phosphoELM; RegPhos |
| S253 | GLTETsSQPKN | | PhosphoSitePlus |
| S289 | QDQESsPIEND | CK2a1-rs | RegPhos |
| S289 | QDQESsPIEND | CSNK2A1 | HPRD |
| S289 | QDQESsPIEND | CSNK2A2 | HPRD |
| T250 | EVVGLtETSSQ | CK2a1 | RegPhos |
| S36 | FRRMSsLVGPT | | PhosphoSitePlus |
| S289 | QDQESsPIEND | CK2a1 | RegPhos |
| T250 | EVVGLtETSSQ | CK2_group | phosphoELM; RegPhos |
| T250 | EVVGLtETSSQ | CK2a1-rs | RegPhos |
| S225 | CSRPKsNIVLL | | PhosphoSitePlus |
| S7 | TTPRNsVNGTF | | PhosphoSitePlus |
| T3 | ___MTtPRNSV | | PhosphoSitePlus |
| T250 | EVVGLtETSSQ | | PhosphoSitePlus |
| S254 | LTETSsQPKNE | | PhosphoSitePlus |
| S231 | NIVLLsAEEKK | | PhosphoSitePlus |
| S121 | KMIMNsLSLFA | CD20; TM | PhosphoSitePlus |
| S231 | NIVLLsAEEKK | CSNK2A2 | HPRD |
| S231 | NIVLLsAEEKK | CSNK2A1 | HPRD |
| S231 | NIVLLsAEEKK | CK2a1-rs | RegPhos |
|
CD20_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000314620 | T2K | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000374589 | G68V | TCGA, COSMIC | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000374589 | T2K | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000374589 | T2K | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000374589 | G91S | COSMIC | Lung Cancer | 20668451 |
| ENSP00000433277 | G68V | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000374589 | S179Y | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000374589 | M46I | COSMIC | Lung Cancer | 20668451 |
| ENSP00000314620 | G68V | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000433277 | T2K | TCGA | Ovarian Cancer | 21720365, 18772890 |
|
| CD20_HUMAN is not differential expressed protein. |
|
| CD20_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04640 | Hematopoietic cell lineage |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0009897 | external side of plasma membrane | IEA | cellular_component |
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
| GO:0005730 | nucleolus | IDA | cellular_component |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0042113 | B cell activation | IEA | biological_process |
| GO:0006955 | immune response | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23