| UniProt/SwissProt ID: | CAV2_HUMAN |
| Description: | caveolin 2 [Source:HGNC Symbol;Acc:1528] |
| Location: | chr7 q31.2 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S18 | FMDDDsYSHHS | | HPRD; phosphoELM |
| S18 | FMDDDsYSHHS | Caveolin | PhosphoSitePlus |
| T131 | LPSVQtIWKSV | Caveolin; DUF2512 | PhosphoSitePlus |
| T121 | MPFVKtCLMVL | Caveolin; DUF2512 | PhosphoSitePlus |
| T131 | LPSVQtIWKSV | | HPRD |
| Y27 | HSGLEyADPEK | Caveolin | PhosphoSitePlus |
| S36 | EKFADsDQDRD | Caveolin | PhosphoSitePlus; SysPTM |
| S23 | SYSHHsGLEYA | | HPRD; phosphoELM; RegPhos |
| S128 | LMVLPsVQTIW | Caveolin; DUF2512 | PhosphoSitePlus |
| Y27 | HSGLEyADPEK | | HPRD; phosphoELM; RegPhos |
| T121 | MPFVKtCLMVL | | HPRD |
| S20 | DDDSYsHHSGL | | HPRD; phosphoELM; RegPhos |
| Y19 | MDDDSySHHSG | | phosphoELM; RegPhos |
| Y19 | MDDDSySHHSG | SRC | HPRD; phosphoELM; RegPhos |
| S135 | QTIWKsVTDVI | Caveolin; DUF2512 | PhosphoSitePlus |
| S128 | LMVLPsVQTIW | | HPRD |
| S36 | EKFADsDQDRD | | HPRD; phosphoELM; RegPhos; SysPTM |
| S20 | DDDSYsHHSGL | Caveolin | PhosphoSitePlus |
| S23 | SYSHHsGLEYA | Caveolin | PhosphoSitePlus |
| Y19 | MDDDSySHHSG | Src | RegPhos |
| Y19 | MDDDSySHHSG | Caveolin | PhosphoSitePlus |
|
CAV2_HUMAN do not have dephosphorylation site.
|
|
| CAV2_HUMAN do not have mutation site. |
|
| CAV2_HUMAN is not differential expressed protein. |
|
| CAV2_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0001937 | negative regulation of endothelial cell proliferat | IEA | biological_process |
| GO:0060161 | positive regulation of dopamine receptor signaling | IMP | biological_process |
| GO:0070836 | caveola assembly | IMP | biological_process |
| GO:0048741 | skeletal muscle fiber development | ISS | biological_process |
| GO:0005794 | Golgi apparatus | ISS | cellular_component |
| GO:0006906 | vesicle fusion | IDA | biological_process |
| GO:0030133 | transport vesicle | IDA | cellular_component |
| GO:0016020 | membrane | IDA | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0005829 | cytosol | IEA | cellular_component |
| GO:0007268 | synaptic transmission | IEA | biological_process |
| GO:0005811 | lipid particle | IEA | cellular_component |
| GO:0007029 | endoplasmic reticulum organization | ISS | biological_process |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0019905 | syntaxin binding | IEA | molecular_function |
| GO:0005886 | plasma membrane | IDA | cellular_component |
| GO:0051219 | phosphoprotein binding | IEA | molecular_function |
| GO:0048741 | skeletal muscle fiber development | IEA | biological_process |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0043234 | protein complex | IEA | cellular_component |
| GO:0007005 | mitochondrion organization | IEA | biological_process |
| GO:0007029 | endoplasmic reticulum organization | IEA | biological_process |
| GO:0001937 | negative regulation of endothelial cell proliferat | ISS | biological_process |
| GO:0016050 | vesicle organization | IDA | biological_process |
| GO:0048278 | vesicle docking | IDA | biological_process |
| GO:0031234 | extrinsic to internal side of plasma membrane | IDA | cellular_component |
| GO:0002080 | acrosomal membrane | IEA | cellular_component |
| GO:0042803 | protein homodimerization activity | IDA | molecular_function |
| GO:0005794 | Golgi apparatus | IEA | cellular_component |
| GO:0001938 | positive regulation of endothelial cell proliferat | IEA | biological_process |
| GO:0045121 | membrane raft | IDA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0009986 | cell surface | IEA | cellular_component |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0007088 | regulation of mitosis | IEP | biological_process |
| GO:0030512 | negative regulation of transforming growth factor | IEA | biological_process |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0000149 | SNARE binding | IEA | molecular_function |
| GO:0048471 | perinuclear region of cytoplasm | IDA | cellular_component |
| GO:0005901 | caveola | IEA | cellular_component |
| GO:0005622 | intracellular | IDA | cellular_component |
| GO:0000139 | Golgi membrane | IEA | cellular_component |
| GO:0005901 | caveola | IDA | cellular_component |
| GO:0007005 | mitochondrion organization | ISS | biological_process |
| GO:0045121 | membrane raft | IEA | cellular_component |
| GO:0051259 | protein oligomerization | IEA | biological_process |
| GO:0031748 | D1 dopamine receptor binding | IPI | molecular_function |
| GO:0005887 | integral to plasma membrane | IDA | cellular_component |
| GO:0008285 | negative regulation of cell proliferation | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23