| UniProt/SwissProt ID: | AT2B1_HUMAN |
| Description: | ATPase, Ca++ transporting, plasma membrane 1 [Source:HGNC Symbol;Acc:814] |
| Location: | chr12 q21.33 |
| Node attribute: | substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S1253 | GSPLHsLET | phosphoELM | |
| T1116 | LNRIQtQMDVV | PKC_group | RegPhos |
| S1249 | SSSPGsPLHSL | PhosphoSitePlus; phosphoELM; SysPTM | |
| T703 | QRAGItVRMVT | Hydrolase | PhosphoSitePlus |
| S1139 | KPESRsSIHNF | HPRD | |
| T795 | QVVAVtGDGTN | Hydrolase | PhosphoSitePlus |
| Y1129 | FRSSLyEGLEK | HPRD | |
| S17 | SGVKNsLKEAN | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
| S1178 | PESRSsIHNFM | PhosphoSitePlus; SysPTM | |
| S1257 | HSLET | phosphoELM; SysPTM | |
| S474 | ATAICsDKTGT | Hydrolase | PhosphoSitePlus |
| T425 | FIIGVtVLVVA | E1-E2_ATPase; TM | PhosphoSitePlus |
| S1215 | PTKRNsSPPPS | PhosphoSitePlus | |
| S1246 | SATSSsPGSPL | PhosphoSitePlus; phosphoELM | |
| S1211 | SSSPGsPLHSL | HPRD | |
| S1182 | SSPPPsPNKNN | HPRD | |
| T1256 | LHSLEt | phosphoELM | |
| S1220 | SSPPPsPNKNN | PhosphoSitePlus; phosphoELM; RegPhos | |
| S1178 | TKRNSsPPPSP | PRKACA | HPRD; SysPTM |
| S1215 | GSPLHsLET | HPRD | |
| Y1167 | FRSSLyEGLEK | PhosphoSitePlus; SysPTM | |
| S1178 | PESRSsIHNFM | PKACa | RegPhos; SysPTM |
| T1116 | LNRIQtQMDVV | PKCa | RegPhos |
| S1245 | KSATSsSPGSP | phosphoELM | |
| Y445 | TISLAySVKKM | E1-E2_ATPase | PhosphoSitePlus |
| S186 | FRGLQsRIEQE | E1-E2_ATPase | PhosphoSitePlus |
| S1193 | FRIEDsEPHIP | PhosphoSitePlus; phosphoELM; RegPhos; SysPTM | |
| S1244 | NKSATsSSPGS | phosphoELM | |
| S8 | DMANNsVAYSG | PhosphoSitePlus | |
| Y917 | LLRKPyGRNKP | Cation_ATPase_C | PhosphoSitePlus |
| S1177 | KPESRsSIHNF | PhosphoSitePlus | |
| S1216 | TKRNSsPPPSP | PhosphoSitePlus; phosphoELM; RegPhos | |
| T1203 | PLIDDtDAEDD | PhosphoSitePlus; phosphoELM; SysPTM | |
| S446 | ISLAYsVKKMM | E1-E2_ATPase | PhosphoSitePlus |
| T799 | VTGDGtNDGPA | Hydrolase | PhosphoSitePlus |
| T1116 | LNRIQtQMDVV | PhosphoSitePlus | |
| S1177 | PTKRNsSPPPS | HPRD | |
| S1175 | LEKPEsRSSIH | PhosphoSitePlus | |
| S1207 | KSATSsSPGSP | HPRD | |
| S1129 | FQSGSsIQGAL | PhosphoSitePlus | |
| S1155 | FRIEDsEPHIP | HPRD | |
| S1178 | PESRSsIHNFM | PKA_group | phosphoELM; RegPhos; SysPTM |
| S1219 | HSLET | HPRD | |
| S253 | DHVKKsLDKDP | E1-E2_ATPase | PhosphoSitePlus |
| S1257 | HSLETsL____ | PhosphoSitePlus; SysPTM | |
| S1216 | TKRNSsPPPSP | PKA_group | RegPhos |
| S1165 | NAFRSsLYEGL | PhosphoSitePlus; SysPTM | |
| S262 | DPLLLsGTHVM | E1-E2_ATPase | PhosphoSitePlus |
| S1206 | NKSATsSSPGS | HPRD | |
| S1253 | GSPLHsLETSL | PhosphoSitePlus | |
| S1208 | SATSSsPGSPL | HPRD | |
| S1128 | AFQSGsSIQGA | PhosphoSitePlus | |
| S1126 | VNAFQsGSSIQ | PhosphoSitePlus | |
| S282 | AVGVNsQTGII | E1-E2_ATPase | PhosphoSitePlus |
| T1218 | LHSLEt | HPRD | |
| T276 | GRMVVtAVGVN | E1-E2_ATPase | PhosphoSitePlus |
| T1165 | PLIDDtDAEDD | HPRD | |
| S1140 | PESRSsIHNFM | HPRD | |
| T1116 | LNRIQtQIRVV | PRKCA | HPRD |
| Dephosphorylation site |
| AT2B1_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000352054 | R763LR | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000261173 | L168I | COSMIC | Central Nervous System Neoplasms | 18772396 |
| ENSP00000343599 | R763LR | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000392043 | R763LR | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000261173 | R763LR | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000261173 | M928I | COSMIC | Ovarian Cancer | 21720365 |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000392043 | Breast Cancer | Normal vs. Cancer | tissue | Down | 0.43 | 20739354 |
| Hyperphosphorylation site |
| AT2B1_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| ZAGL2_HUMAN | AT2B1_HUMAN | kinase -> substrate | RegPhos |
| KPCA_HUMAN | AT2B1_HUMAN | kinase -> substrate | HPRD |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04978 | Mineral absorption |
| hsa04020 | Calcium signaling pathway |
| hsa04961 | Endocrine and other factor-regulated calcium reabs |
| hsa04970 | Salivary secretion |
| hsa04972 | Pancreatic secretion |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005516 | calmodulin binding | IEA | molecular_function |
| GO:0000166 | nucleotide binding | IEA | molecular_function |
| GO:0046872 | metal ion binding | IEA | molecular_function |
| GO:0070588 | calcium ion transmembrane transport | IEA | biological_process |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0007596 | blood coagulation | TAS | biological_process |
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
| GO:0019829 | cation-transporting ATPase activity | IEA | molecular_function |
| GO:0006754 | ATP biosynthetic process | IEA | biological_process |
| GO:0005388 | calcium-transporting ATPase activity | IEA | molecular_function |
| GO:0006812 | cation transport | IEA | biological_process |
| GO:0055085 | transmembrane transport | TAS | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0006810 | transport | TAS | biological_process |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0034220 | ion transmembrane transport | TAS | biological_process |
| GO:0005524 | ATP binding | IEA | molecular_function |