| UniProt/SwissProt ID: | ANXA6_HUMAN |
| Description: | annexin A6 [Source:HGNC Symbol;Acc:544] |
| Location: | chr5 q33.1 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y95 | MRPPAyCDAKE | | PhosphoSitePlus |
| Y609 | FADKLyKSMKG | Annexin | PhosphoSitePlus |
| Y302 | YEKSLySMIKN | Annexin | PhosphoSitePlus |
| Y30 | DAEALyTAMKG | Annexin | PhosphoSitePlus |
| Y572 | IKMTNyDVEHT | Annexin | PhosphoSitePlus |
| T464 | IEILAtRTNAE | Annexin | PhosphoSitePlus |
| S13 | AKYRGsIHDFP | | PhosphoSitePlus |
| S235 | IRGELsGDFEK | Annexin | PhosphoSitePlus |
| S583 | IKKEMsGDVRD | Annexin | PhosphoSitePlus |
| T269 | MKGLGtRDNTL | Annexin | PhosphoSitePlus; SysPTM |
| T381 | MKGLGtDEDTI | | HPRD |
| Y185 | DVQDLyEAGEL | Annexin | PhosphoSitePlus |
| Y76 | IADLKyELTGK | Annexin | PhosphoSitePlus |
| Y313 | DTSGEyKKTLL | Annexin | PhosphoSitePlus |
| T391 | IIDIItHRSNV | | HPRD |
| S303 | EKSLYsMIKND | Annexin | PhosphoSitePlus |
| Y297 | IFRTKyEKSLY | Annexin | PhosphoSitePlus |
| Y30 | DAEALyTAMKG | | HPRD; phosphoELM |
| S251 | VKCIRsTPEYF | | HPRD |
| Y340 | AAQVAyQMWEL | | PhosphoSitePlus |
| S229 | KPIEAsIRGEL | | HPRD |
| S310 | IKNDTsGEYKK | Annexin | PhosphoSitePlus |
| S229 | KPIEAsIRGEL | Annexin | PhosphoSitePlus |
| T356 | VELKGtVRPAN | | PhosphoSitePlus |
| T48 | ILDIItSRSNR | | HPRD |
|
ANXA6_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000346550 | R231Q | COSMIC | Ovarian Cancer | 21720365 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000346550 | Breast Cancer | Metastasis | tissue | Down | | 18257521 |
| ENSP00000346550 | hepatitis C virus | Normal vs. Cancer | tissue | Down | 0.22 | 16097030 |
| ENSP00000346550 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Up | | 17447055 |
| ENSP00000346550 | Small cell lung carcinoma | Treatment (none vs. isogenic Doxorubicin-resistant) | cell line | Up | 2.4 | 18654985 |
| ENSP00000346550 | Breast Cancer | Normal vs. Cancer | cell line | Up | 2.3 | 20052998 |
| ENSP00000346550 | Breast Cancer | Normal vs. Cancer | cell line | Up | 1.4 | 20052998 |
| ENSP00000346550 | Breast Cancer | Metastasis | cell line | Down | 0.61 | 20052998 |
| ENSP00000346550 | Breast Cancer | Normal vs. Cancer | tissue | Down | | 20560667 |
| ENSP00000346550 | Breast Cancer | Cancer vs. Cancer (Non-TNBC vs. TNBC) | cell line | Up | | 20596302 |
| ENSP00000346550 | Esophageal Cancer | Normal vs. Cancer | tissue | Down | 0.31 | 16400690 |
|
| Site | Motif | Peptide | Cancer name | Pubmed | Source |
|---|
| Y95 | | GLMRPPAyCDAKEIK | cholangiocellular carcinoma | 21253578 | PhosphoSitePlus |
| Y302 | Annexin | TKYEKSLySMIKNDT | cholangiocellular carcinoma | 21253578 | PhosphoSitePlus |
| Y609 | Annexin | LFFADKLyKSMKGAG | cholangiocellular carcinoma | 21253578 | PhosphoSitePlus |
|
ANXA6_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005544 | calcium-dependent phospholipid binding | IEA | molecular_function |
| GO:0048471 | perinuclear region of cytoplasm | IEA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0042470 | melanosome | IEA | cellular_component |
| GO:0006937 | regulation of muscle contraction | IEA | biological_process |
| GO:0005509 | calcium ion binding | IEA | molecular_function |
| GO:0006816 | calcium ion transport | IEA | biological_process |
| GO:0070062 | extracellular vesicular exosome | IDA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23