| UniProt/SwissProt ID: | ALBU_HUMAN |
| Description: | albumin [Source:HGNC Symbol;Acc:399] |
| Location: | chr4 q13.3 |
| Node attribute: | gene |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S18 | FSSAYsRGVFR | PhosphoSitePlus | |
| Y162 | TFLKKyLYEIA | HPRD | |
| Y164 | LKKYLyEIARR | Serum_albumin | PhosphoSitePlus |
| Y521 | EVDETyVPKEF | Serum_albumin | PhosphoSitePlus |
| S82 | CVADEsAENCD | Serum_albumin | PhosphoSitePlus |
| T260 | VSKLVtDLTKV | Serum_albumin | PhosphoSitePlus |
| Y174 | RHPYFyAPELL | Serum_albumin | PhosphoSitePlus |
| T92 | DKSLHtLFGDK | Serum_albumin | PhosphoSitePlus |
| S328 | PADLPsLAADF | Serum_albumin | PhosphoSitePlus |
| Y287 | ADLAKyICENQ | Serum_albumin | PhosphoSitePlus |
| Y394 | DPHECyAKVFD | Serum_albumin | PhosphoSitePlus |
| S14 | LLFLFsSAYSR | PhosphoSitePlus | |
| Y108 | TLRETyGEMAD | Serum_albumin | PhosphoSitePlus |
| Y377 | RLAKTyETTLE | Serum_albumin | PhosphoSitePlus |
| Y108 | TLRETyGEMAD | phosphoELM | |
| S336 | ADFVEsKDVCK | Serum_albumin | PhosphoSitePlus |
| Y162 | TFLKKyLYEIA | Serum_albumin | PhosphoSitePlus |
| S297 | QDSISsKLKEC | HPRD | |
| T551 | QIKKQtALVEL | Serum_albumin | PhosphoSitePlus |
| Y521 | EVDETyVPKEF | HPRD | |
| T376 | LRLAKtYETTL | Serum_albumin | PhosphoSitePlus |
| T590 | ADDKEtCFAEE | Serum_albumin | PhosphoSitePlus |
| S603 | KLVAAsQAALG | PhosphoSitePlus | |
| T564 | HKPKAtKEQLK | Serum_albumin | PhosphoSitePlus |
| Y17 | LFSSAySRGVF | PhosphoSitePlus | |
| T444 | VPQVStPTLVE | Serum_albumin | PhosphoSitePlus |
| T379 | AKTYEtTLEKC | Serum_albumin | PhosphoSitePlus |
| Y343 | DVCKNyAEAKD | Serum_albumin | PhosphoSitePlus |
| T520 | LEVDEtYVPKE | Serum_albumin | PhosphoSitePlus |
| Y425 | EQLGEyKFQNA | Serum_albumin | PhosphoSitePlus |
| T446 | QVSTPtLVEVS | Serum_albumin | PhosphoSitePlus |
| Y54 | IAFAQyLQQCP | Serum_albumin | PhosphoSitePlus |
| S217 | EGKASsAKQRL | PhosphoSitePlus | |
| S366 | RHPDYsVVLLL | Serum_albumin | PhosphoSitePlus |
| S451 | TLVEVsRNLGK | Serum_albumin | PhosphoSitePlus |
| S443 | KVPQVsTPTLV | Serum_albumin | PhosphoSitePlus |
| T107 | ATLREtYGEMA | Serum_albumin | PhosphoSitePlus |
| Y476 | PCAEDyLSVVL | Serum_albumin | PhosphoSitePlus |
| Y164 | LKKYLyEIARR | HPRD; phosphoELM | |
| Y172 | ARRHPyFYAPE | Serum_albumin | PhosphoSitePlus |
| S294 | CENQDsISSKL | HPRD | |
| Y365 | RRHPDySVVLL | Serum_albumin | PhosphoSitePlus |
| S82 | CVADEsAENCD | HPRD | |
| Dephosphorylation site |
| ALBU_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000295897 | E594K | COSMIC | Melanoma | 21499247 |
| ENSP00000295897 | Y174F | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000295897 | M1I | COSMIC | Melanoma | 21499247 |
| ENSP00000295897 | Y174F | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000295897 | A234D | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000295897 | A234D | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000295897 | P390S | COSMIC | Melanoma | 21499247 |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000295897 | hepatitis C virus | Normal vs. Cancer | tissue | Up | 4.5 | 18715028 |
| ENSP00000295897 | hepatitis B virus | Normal vs. Cancer | tissue | Down | 0.34 | 14726492 |
| ENSP00000295897 | colorectal cancer | Normal vs. Cancer | tissue | Down | 0.44 | 15924290 |
| ENSP00000295897 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Up | 2.4 | 17627933 |
| ENSP00000295897 | papillary thyroid carcinoma | Normal vs. Cancer | tissue | Up | 1.1 | 18665625 |
| ENSP00000295897 | papillary thyroid carcinoma | Normal vs. Cancer | tissue | Up | 2 | 18665625 |
| ENSP00000295897 | Breast Cancer | Normal vs. Cancer | tissue | Down | 0.4 | 16550499 |
| ENSP00000295897 | Breast Cancer | Normal vs. Cancer | tissue | Down | 0.62 | 16550499 |
| ENSP00000295897 | Breast Cancer | Normal vs. Cancer | tissue | Up | 1.4 | 16550499 |
| ENSP00000295897 | Neoplasms by Histologic Type | Normal vs. Cancer | tissue | Down | 0.73 | 18259946 |
| ENSP00000295897 | hepatitis C virus | Normal vs. Cancer | tissue | Up | 16762624 | |
| ENSP00000295897 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Up | 17447055 | |
| ENSP00000295897 | Hepatocellular Carcinoma | Cancer vs. Cancer | tissue | Up | 20038311 | |
| ENSP00000295897 | Hepatocellular Carcinoma | Cancer vs. Cancer (HCC vs. HuCCA) | cell line | Up | 20069059 | |
| ENSP00000295897 | Gastric Cancer | Normal vs. Cancer | tissue | Down | 0.091 | 19424620 |
| ENSP00000295897 | Gastric Cancer | Normal vs. Cancer | tissue | Down | 0.12 | 19424620 |
| ENSP00000295897 | breast ductal carcinoma | Normal vs. Cancer | tissue | Up | 0.38 | 20534901 |
| ENSP00000295897 | breast ductal carcinoma | Normal vs. Cancer | tissue | Up | 69 | 20534901 |
| ENSP00000295897 | Neoplasms by Histologic Type | Cancer vs. Cancer (ER- vs ER+) | tissue | Down | 0.17 | 20602252 |
| ENSP00000295897 | Neoplasms by Histologic Type | Cancer vs. Cancer (ER- vs ER+) | tissue | Down | 0.23 | 20602252 |
| ENSP00000295897 | breast ductal carcinoma | Normal vs. Cancer | tissue | Down | 18564057 | |
| ENSP00000295897 | Oral Cancer | Normal vs. Cancer | tissue | Down | 0.13 | 19691830 |
| ENSP00000295897 | Neoplasms by Histologic Type | Treatment (none vs. SB203580 treatment 3 hour) | cell line | Down | 0.38 | 15169874 |
| ENSP00000295897 | Uterine Cancer | Normal vs. Cancer | tissue | Up | 8.8 | 19007971 |
| ENSP00000295897 | Pancreatic Cancer | Normal vs. Cancer | tissue | Up | 3.7 | 16739137 |
| ENSP00000295897 | pancreatic ductal adenocarcinoma | Normal vs. Cancer | tissue | Down | 17492507 | |
| Hyperphosphorylation site |
| Site | Motif | Peptide | Cancer name | Pubmed | Source |
|---|---|---|---|---|---|
| Y174 | Serum_albumin | ARRHPYFyAPELLFF | cholangiocellular carcinoma | 21253578 | PhosphoSitePlus |
| Y108 | Serum_albumin | VATLRETyGEMADCC | cholangiocellular carcinoma | 21253578 | PhosphoSitePlus |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| HNF1A_HUMAN | ALBU_HUMAN | TF -> target gene | TRANSFAC |
| DBP_HUMAN | ALBU_HUMAN | TF -> target gene | TRANSFAC |
| Function Annotation |
| KEGG Pathway |
| ALBU_HUMAN is not in KEGG pathway. |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0043498 | cell surface binding | IEA | molecular_function |
| GO:0044281 | small molecule metabolic process | TAS | biological_process |
| GO:0019825 | oxygen binding | IDA | molecular_function |
| GO:0019836 | hemolysis by symbiont of host erythrocytes | IDA | biological_process |
| GO:0007596 | blood coagulation | TAS | biological_process |
| GO:0046010 | positive regulation of circadian sleep/wake cycle, | IEA | biological_process |
| GO:0043066 | negative regulation of apoptotic process | IDA | biological_process |
| GO:0006629 | lipid metabolic process | TAS | biological_process |
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0031093 | platelet alpha granule lumen | TAS | cellular_component |
| GO:0051087 | chaperone binding | IPI | molecular_function |
| GO:0043069 | negative regulation of programmed cell death | NAS | biological_process |
| GO:0002576 | platelet degranulation | TAS | biological_process |
| GO:0015643 | toxin binding | IDA | molecular_function |
| GO:0006950 | response to stress | IEA | biological_process |
| GO:0005576 | extracellular region | NAS | cellular_component |
| GO:0030170 | pyridoxal phosphate binding | IDA | molecular_function |
| GO:0051659 | maintenance of mitochondrion location | IDA | biological_process |
| GO:0030168 | platelet activation | TAS | biological_process |
| GO:0043252 | sodium-independent organic anion transport | TAS | biological_process |
| GO:0015721 | bile acid and bile salt transport | TAS | biological_process |
| GO:0005507 | copper ion binding | NAS | molecular_function |
| GO:0008206 | bile acid metabolic process | TAS | biological_process |
| GO:0007584 | response to nutrient | IEA | biological_process |
| GO:0016209 | antioxidant activity | NAS | molecular_function |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0009267 | cellular response to starvation | IDA | biological_process |
| GO:0005615 | extracellular space | IDA | cellular_component |
| GO:0005576 | extracellular region | IEA | cellular_component |
| GO:0010033 | response to organic substance | IEA | biological_process |
| GO:0043234 | protein complex | IDA | cellular_component |
| GO:0046689 | response to mercury ion | IEA | biological_process |
| GO:0055085 | transmembrane transport | TAS | biological_process |
| GO:0003677 | DNA binding | IDA | molecular_function |
| GO:0005615 | extracellular space | IEA | cellular_component |
| GO:0005604 | basement membrane | IEA | cellular_component |
| GO:0042157 | lipoprotein metabolic process | TAS | biological_process |
| GO:0019899 | enzyme binding | IEA | molecular_function |
| GO:0008144 | drug binding | NAS | molecular_function |
| GO:0070062 | extracellular vesicular exosome | IDA | cellular_component |
| GO:0006810 | transport | TAS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005504 | fatty acid binding | IDA | molecular_function |
| GO:0070541 | response to platinum ion | IEA | biological_process |