UniProt/SwissProt ID: | ADDG_HUMAN |
Description: | adducin 3 (gamma) [Source:HGNC Symbol;Acc:245] |
Location: | chr10 q25.1 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S442 | TRWLNsPNTYM | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
T59 | QRKRVtQILQS | PhosphoSitePlus | |
S423 | DTVPLsPLKYM | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
T411 | IPATVtAFSFE | PhosphoSitePlus | |
S360 | GVNMGsHQKWK | PhosphoSitePlus | |
T467 | PRTKItWMKAE | PhosphoSitePlus | |
S649 | GSPSKsPSKKK | HPRD | |
S683 | PSKSPsKKKKK | PKC_group | RegPhos |
T651 | VSRLStSTTIE | PhosphoSitePlus | |
S693 | KFRTPsFLKKN | PKC_group | phosphoELM; RegPhos; SysPTM |
Y565 | GELEEyKRTIE | PhosphoSitePlus | |
T409 | VEIPAtVTAFS | PhosphoSitePlus | |
S478 | DSSKVsGGTPI | HPRD | |
S42 | RERNMsPDLRQ | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
S618 | RVSRLsTSTTI | HPRD | |
S693 | KFRTPsFLKKN | PKCa | RegPhos; SysPTM |
T11 | SQGVItTPPPP | HPRD | |
T691 | KKKFRtPSFLK | PhosphoSitePlus; HPRD | |
Y35 | ENDPEyIRERN | PhosphoSitePlus | |
S661 | KFRTPsFLKKN | PRKCA | HPRD |
T460 | SRNGEtSPRTK | PhosphoSitePlus | |
T445 | LNSPNtYMKVN | PhosphoSitePlus | |
S64 | TQILQsPAFRE | PhosphoSitePlus; HPRD; phosphoELM | |
S414 | TVTAFsFEDDT | PhosphoSitePlus | |
T464 | ETSPRtKITWM | PhosphoSitePlus | |
S693 | KFRTPsFLKKN | PhosphoSitePlus; phosphoELM; RegPhos; SysPTM | |
S673 | IEEVLsPEGSP | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
S681 | GSPSKsPSKKK | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM | |
S651 | PSKSPsKKKKK | HPRD | |
Y383 | LDNLGyRTGYA | PhosphoSitePlus; HPRD | |
Y427 | LSPLKyMAQRQ | PhosphoSitePlus | |
Y389 | RTGYAyRHPLI | PhosphoSitePlus | |
Y446 | NSPNTyMKVNV | PhosphoSitePlus | |
S693 | KFRTPsFLKKN | PRKCA | HPRD; SysPTM |
S683 | PSKSPsKKKKK | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
T12 | QGVITtPPPPS | PhosphoSitePlus; HPRD | |
S187 | SEATAsNLVKV | HPRD | |
S677 | LSPEGsPSKSP | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM | |
S652 | SRLSTsTTIEN | PhosphoSitePlus | |
S17 | TPPPPsMPHKE | PhosphoSitePlus | |
S461 | RNGETsPRTKI | PhosphoSitePlus; HPRD | |
S647 | PEGSPsKSPSK | HPRD | |
S650 | RVSRLsTSTTI | PhosphoSitePlus; HPRD | |
S402 | KPRHKsDVEIP | PhosphoSitePlus; HPRD; RegPhos | |
S641 | IEEVLsPEGSP | HPRD | |
T659 | KKKFRtPSFLK | HPRD | |
S645 | LSPEGsPSKSP | HPRD | |
S679 | PEGSPsKSPSK | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
S180 | IPRGLsFSEAT | HPRD | |
Dephosphorylation site |
ADDG_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000348381 | N698K | COSMIC | Melanoma | 21499247 |
ENSP00000348381 | S592X | BIOMART | Colorectal Cancer | 21930507, 21930502 |
ENSP00000348381 | S592* | COSMIC | Intestines Cancer | 16959974 |
ENSP00000348381 | G458E | COSMIC | Skin Cancer | 21984974 |
ENSP00000353286 | A261V | TCGA | Ovarian Cancer | 21720365, 18772890 |
ENSP00000277900 | A261V | TCGA | Ovarian Cancer | 21720365, 18772890 |
ENSP00000348381 | E580D | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000348381 | A261V | COSMIC | Ovarian Cancer | 21720365 |
Differential expressed protein |
ADDG_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
ADDG_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
ZAGL2_HUMAN | ADDG_HUMAN | kinase -> substrate | RegPhos |
KPCA_HUMAN | ADDG_HUMAN | kinase -> substrate | HPRD |
Function Annotation |
KEGG Pathway |
ADDG_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0046872 | metal ion binding | IEA | molecular_function |
GO:0005198 | structural molecule activity | IEA | molecular_function |
GO:0005938 | cell cortex | IEA | cellular_component |
GO:0005886 | plasma membrane | IEA | cellular_component |
GO:0016020 | membrane | TAS | cellular_component |
GO:0000794 | condensed nuclear chromosome | IEA | cellular_component |
GO:0005856 | cytoskeleton | IEA | cellular_component |
GO:0016020 | membrane | IEA | cellular_component |
GO:0005911 | cell-cell junction | IEA | cellular_component |
GO:0005737 | cytoplasm | IEA | cellular_component |
GO:0003779 | actin binding | IEA | molecular_function |
GO:0005516 | calmodulin binding | IEA | molecular_function |
GO:0005200 | structural constituent of cytoskeleton | TAS | molecular_function |