| UniProt/SwissProt ID: | ACRC_HUMAN |
| Description: | acidic repeat containing [Source:HGNC Symbol;Acc:15805] |
| Location: | chrX q13.1 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S35 | DDTSGsSVARR | | PhosphoSitePlus |
| S27 | ILNVQsSSDDT | | PhosphoSitePlus |
| Y526 | LVQRIyDLFNR | SprT-like | PhosphoSitePlus |
| T419 | KSKTKtIVEPP | | PhosphoSitePlus |
| S36 | DTSGSsVARRA | | PhosphoSitePlus |
| S47 | PKRQAsCILNV | | PhosphoSitePlus |
|
ACRC_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000362800 | D256N | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000362800 | S532T | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000362799 | E263Q | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000362799 | S532T | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000362800 | D230N | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000362799 | P405A | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000362799 | S532T | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000362800 | P405A | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000362799 | D230N | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000362799 | P405A | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000362799 | D256N | TCGA, COSMIC | Ovarian Cancer | 21720365, 18772890 |
|
| ACRC_HUMAN is not differential expressed protein. |
|
| ACRC_HUMAN do not have hyperphosphorylation site. |
|
ACRC_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005634 | nucleus | IEA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23