UniProt/SwissProt ID: | A1AT_HUMAN |
Description: | serpin peptidase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 1 [Source:HGNC Symbol;Acc:8941] |
Location: | chr14 q32.13 |
Node attribute: | ligand |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
T416 | KVVNPtQK___ | PhosphoSitePlus | |
S261 | CKKLSsWVLLM | Serpin | PhosphoSitePlus |
Y321 | SITGTyDLKSV | Serpin | PhosphoSitePlus |
T333 | GQLGItKVFSN | Serpin | PhosphoSitePlus |
S383 | EAIPMsIPPEV | HPRD | |
T333 | GQLGItKVFSN | HPRD | |
Y184 | KQINDyVEKGT | Serpin | PhosphoSitePlus |
Dephosphorylation site |
A1AT_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000348068 | G29R | COSMIC | Skin Cancer | 21984974 |
ENSP00000416354 | G29R | COSMIC | Skin Cancer | 21984974 |
ENSP00000376803 | P130L | COSMIC | Skin Cancer | 21984974 |
ENSP00000408474 | P130L | COSMIC | Skin Cancer | 21984974 |
ENSP00000376802 | P130L | COSMIC | Skin Cancer | 21984974 |
ENSP00000416066 | P130L | COSMIC | Skin Cancer | 21984974 |
ENSP00000416354 | P130L | COSMIC | Skin Cancer | 21984974 |
ENSP00000385960 | G29R | COSMIC | Skin Cancer | 21984974 |
ENSP00000376803 | G29R | COSMIC | Skin Cancer | 21984974 |
ENSP00000376802 | A166V | COSMIC | Skin Cancer | 21984974 |
ENSP00000416066 | S354F | COSMIC | Skin Cancer | 21984974 |
ENSP00000390299 | S354F | COSMIC | Skin Cancer | 21984974 |
ENSP00000408474 | G29R | COSMIC | Skin Cancer | 21984974 |
ENSP00000408474 | S354F | COSMIC | Skin Cancer | 21984974 |
ENSP00000348068 | A166V | COSMIC | Skin Cancer | 21984974 |
ENSP00000376803 | S354F | COSMIC | Skin Cancer | 21984974 |
ENSP00000390299 | A166V | COSMIC | Skin Cancer | 21984974 |
ENSP00000416066 | G29R | COSMIC | Skin Cancer | 21984974 |
ENSP00000376802 | G29R | COSMIC | Skin Cancer | 21984974 |
ENSP00000385960 | S354F | COSMIC | Skin Cancer | 21984974 |
ENSP00000376803 | A166V | COSMIC | Skin Cancer | 21984974 |
ENSP00000348068 | P130L | COSMIC | Skin Cancer | 21984974 |
ENSP00000416354 | S354F | COSMIC | Skin Cancer | 21984974 |
ENSP00000416066 | A166V | COSMIC | Skin Cancer | 21984974 |
ENSP00000408474 | A166V | COSMIC | Skin Cancer | 21984974 |
ENSP00000416354 | A166V | COSMIC | Skin Cancer | 21984974 |
ENSP00000390299 | G29R | COSMIC | Skin Cancer | 21984974 |
ENSP00000390299 | P130L | COSMIC | Skin Cancer | 21984974 |
ENSP00000385960 | P130L | COSMIC | Skin Cancer | 21984974 |
ENSP00000348068 | S354F | COSMIC | Skin Cancer | 21984974 |
ENSP00000376802 | S354F | COSMIC | Skin Cancer | 21984974 |
ENSP00000385960 | A166V | COSMIC | Skin Cancer | 21984974 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000348068 | colorectal cancer | Normal vs. Cancer | tissue | Down | 0.6 | 19098285 |
ENSP00000348068 | Uterine Cancer | Normal vs. Cancer | tissue | Up | 17902640 | |
ENSP00000348068 | papillary thyroid carcinoma | Normal vs. Cancer | tissue | Up | 2.1 | 16788983 |
ENSP00000348068 | pancreatic ductal adenocarcinoma | Normal vs. Cancer | tissue | Up | 3.1 | 18366394 |
ENSP00000348068 | pancreatic ductal adenocarcinoma | Normal vs. Cancer | tissue | Up | 3.4 | 18366394 |
ENSP00000348068 | Breast Cancer | Metastasis | cell line | Up | 17608509 | |
ENSP00000348068 | hepatitis B virus | Normal vs. Cancer | tissue | Up | 5 | 15852300 |
ENSP00000348068 | hepatitis B virus | Normal vs. Cancer | tissue | Up | 16240287 | |
ENSP00000348068 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Up | 16240287 | |
ENSP00000348068 | hepatitis C virus | Normal vs. Cancer | tissue | Down | 16762624 | |
ENSP00000348068 | hepatitis C virus | Normal vs. Cancer | tissue | Up | 16762624 | |
ENSP00000348068 | Hepatocellular Carcinoma | Metastasis | cell line | Down | 0.26 | 19016532 |
ENSP00000348068 | hepatitis B virus | Normal vs. Cancer | tissue | Up | 3 | 20525558 |
ENSP00000348068 | Neoplasms by Histologic Type | Normal vs. Cancer | tissue | Up | 6 | 12874873 |
ENSP00000348068 | Gastric Cancer | Normal vs. Cancer | tissue | Down | 17154271 | |
ENSP00000348068 | Gastric Cancer | Normal vs. Cancer | tissue | Down | 0.45 | 19330469 |
ENSP00000348068 | Ovarian Cancer | Treatment (chemotherapy-sensitive vs. chemotherapy-resistant) | tissue | Up | 3.4 | 19422301 |
ENSP00000348068 | Esophageal Cancer | Normal vs. Cancer | tissue | Down | 0.43 | 16400690 |
Hyperphosphorylation site |
A1AT_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
A1AT_HUMAN | LRP1_HUMAN | ligand -> receptor | HPMR |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04610 | Complement and coagulation cascades |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0005578 | proteinaceous extracellular matrix | IEA | cellular_component |
GO:0032496 | response to lipopolysaccharide | IEA | biological_process |
GO:0034014 | response to triglyceride | IEA | biological_process |
GO:0031093 | platelet alpha granule lumen | TAS | cellular_component |
GO:0005576 | extracellular region | NAS | cellular_component |
GO:0010288 | response to lead ion | IEA | biological_process |
GO:0005615 | extracellular space | IEA | cellular_component |
GO:0010951 | negative regulation of endopeptidase activity | IBA | biological_process |
GO:0004866 | endopeptidase inhibitor activity | IEA | molecular_function |
GO:0030162 | regulation of proteolysis | IBA | biological_process |
GO:0033986 | response to methanol | IEA | biological_process |
GO:0002576 | platelet degranulation | TAS | biological_process |
GO:0034097 | response to cytokine stimulus | IEA | biological_process |
GO:0001666 | response to hypoxia | IEA | biological_process |
GO:0006954 | inflammatory response | IEA | biological_process |
GO:0032355 | response to estradiol stimulus | IEA | biological_process |
GO:0002020 | protease binding | IPI | molecular_function |
GO:0004867 | serine-type endopeptidase inhibitor activity | IEA | molecular_function |
GO:0007596 | blood coagulation | TAS | biological_process |
GO:0030168 | platelet activation | TAS | biological_process |
GO:0046687 | response to chromate | IEA | biological_process |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0006953 | acute-phase response | IEA | biological_process |