| UniProt/SwissProt ID: | 3BP5_HUMAN |
| Description: | SH3-domain binding protein 5 (BTK-associated) [Source:HGNC Symbol;Acc:10827] |
| Location: | chr3 p25.1 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S264 | ERRRSsAMGPR | p38g | RegPhos |
| S375 | ECSGAsSPECE | | PhosphoSitePlus |
| S351 | SLDLPsPVSLS | JNK2 | RegPhos |
| T135 | RAAKEtISLAE | SH3BP5 | PhosphoSitePlus |
| S137 | AKETIsLAEQR | SH3BP5 | PhosphoSitePlus |
| S351 | SLDLPsPVSLS | p38g | RegPhos |
| S194 | SLDLPsPVSLS | MAPK9 | HPRD |
| S264 | SQSSTsPEGQA | MAPK12 | HPRD |
| S194 | SLDLPsPVSLS | MAPK12 | HPRD |
| S351 | SLDLPsPVSLS | MAPK12 | HPRD |
| S264 | ERRRSsAMGPR | JNK2 | RegPhos |
| S421 | SQSSTsPEGQA | MAPK12 | HPRD; SysPTM |
| S351 | SLDLPsPVSLS | JNK2(MAPK9 | RegPhos |
| S421 | SQSSTsPEGQA | MAPK9 | HPRD; SysPTM |
| S351 | SLDLPsPVSLS | p38g(MAPK12 | RegPhos |
| Y101 | EDSKPyWEARR | SH3BP5 | PhosphoSitePlus |
| S421 | SQSSTsPEGQA | p38g(MAPK12)
| RegPhos; SysPTM |
| S418 | SSKSQsSTSPE | | RegPhos |
| S376 | CSGASsPECEV | | PhosphoSitePlus |
| S264 | SQSSTsPEGQA | MAPK9 | HPRD |
| S421 | SQSSTsPEGQA | | PhosphoSitePlus; phosphoELM; SysPTM |
| S351 | SLDLPsPVSLS | MAPK9 | HPRD |
| S421 | SQSSTsPEGQA | p38g | RegPhos; SysPTM |
| S208 | RAINKsKPYFE | SH3BP5 | PhosphoSitePlus; SysPTM |
| S421 | SQSSTsPEGQA | JNK2 | RegPhos; SysPTM |
|
3BP5_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000373301 | G409S | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000388553 | G252S | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000253688 | G252S | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000386231 | G252S | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000373301 | Q319* | COSMIC | Ovarian Cancer | 21720365 |
|
| 3BP5_HUMAN is not differential expressed protein. |
|
| 3BP5_HUMAN do not have hyperphosphorylation site. |
|
3BP5_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0004860 | protein kinase inhibitor activity | IDA | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005739 | mitochondrion | IEA | cellular_component |
| GO:0006469 | negative regulation of protein kinase activity | IEA | biological_process |
| GO:0005737 | cytoplasm | TAS | cellular_component |
| GO:0017124 | SH3 domain binding | IEA | molecular_function |
| GO:0035556 | intracellular signal transduction | IDA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23