| P-value: whether cancer-related proteins are enrichment in your query receptor mediated directed interaction pairs. |
| NO. | Uniprot ID | P-value | Network (pairs) |
|---|---|---|---|
| 1 | FPR1_HUMAN | 0.044 | ![]() |
| 2 | RON_HUMAN | 0.014 | ![]() |
| 3 | DDR2_HUMAN | 0.035 | ![]() |
| 4 | SDC1_HUMAN | 0.027 | ![]() |
| 5 | SREC_HUMAN | 0.018 | ![]() |
| 6 | S1PR1_HUMAN | 0.022 | ![]() |
| 7 | CD44_HUMAN | 0.035 | ![]() |
| [ continue search ] |