P-value: whether cancer-related proteins are enrichment in your query receptor mediated directed interaction pairs. |
NO. | Uniprot ID | P-value | Network (pairs) |
---|---|---|---|
1 | ADRB2_HUMAN | 0.01 | ![]() |
2 | CD36_HUMAN | 0.042 | ![]() |
3 | TIE1_HUMAN | 0.029 | ![]() |
4 | OPRM_HUMAN | 0.007 | ![]() |
5 | TAAR6_HUMAN | 0.042 | ![]() |
6 | ERBB4_HUMAN | 0.007 | ![]() |
7 | PE2R2_HUMAN | 0.042 | ![]() |
8 | ERBB2_HUMAN | 0.004 | ![]() |
[ continue search ] |