P-value: whether cancer-related proteins are enrichment in your query receptor mediated directed interaction pairs. |
NO. | Uniprot ID | P-value | Network (pairs) |
---|---|---|---|
1 | S1PR1_HUMAN | 0.014 | ![]() |
2 | TR10B_HUMAN | 0.011 | ![]() |
3 | TNR6_HUMAN | 0.016 | ![]() |
4 | FGFR3_HUMAN | 0.024 | ![]() |
5 | ALK_HUMAN | 0.016 | ![]() |
6 | RON_HUMAN | 0.008 | ![]() |
7 | TR10C_HUMAN | 0.008 | ![]() |
[ continue search ] |