P-value: whether cancer-related proteins are enrichment in your query receptor mediated directed interaction pairs. |
NO. | Uniprot ID | P-value | Network (pairs) |
---|---|---|---|
1 | LIRB1_HUMAN | 0.016 | ![]() |
2 | KLRD1_HUMAN | 0.016 | ![]() |
3 | CD36_HUMAN | 0.024 | ![]() |
4 | SDC1_HUMAN | 0 | ![]() |
5 | CD47_HUMAN | 0.032 | ![]() |
6 | ITB8_HUMAN | 0.024 | ![]() |
7 | KI2L4_HUMAN | 0.016 | ![]() |
[ continue search ] |