| P-value: whether cancer-related proteins are enrichment in your query receptor mediated directed interaction pairs. |
| NO. | Uniprot ID | P-value | Network (pairs) |
|---|---|---|---|
| 1 | TNR3_HUMAN | 0.006 | ![]() |
| 2 | LRP1_HUMAN | 0 | ![]() |
| 3 | FGFR1_HUMAN | 0.041 | ![]() |
| 4 | SDC1_HUMAN | 0.025 | ![]() |
| 5 | ACVR1_HUMAN | 0.036 | ![]() |
| 6 | SORL_HUMAN | 0.015 | ![]() |
| 7 | EGFR_HUMAN | 0.006 | ![]() |
| 8 | GHR_HUMAN | 0.025 | ![]() |
| [ continue search ] |