| UniProt/SwissProt ID: | TRIP4_HUMAN |
| Description: | thyroid hormone receptor interactor 4 [Source:HGNC Symbol;Acc:12310] |
| Location: | chr15 q22.31 |
| Node attribute: | substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S406 | KKAFRsSGFGL | HPRD | |
| S341 | LEEENsLAEYH | PhosphoSitePlus | |
| T280 | TSIRRtQVIDD | PhosphoSitePlus | |
| S482 | SPQEVsELQAT | PhosphoSitePlus | |
| Y153 | KFVNLyTREGQ | PhosphoSitePlus | |
| Y345 | NSLAEyHSRLD | PhosphoSitePlus | |
| S237 | SGVENsGKVDI | PhosphoSitePlus | |
| S477 | TAKKPsPQEVS | PhosphoSitePlus | |
| T154 | FVNLYtREGQD | PhosphoSitePlus | |
| S387 | PNMYQsPPQWV | PhosphoSitePlus | |
| S287 | VIDDEsDYFAS | PhosphoSitePlus | |
| Y289 | DDESDyFASDS | PhosphoSitePlus; HPRD; phosphoELM | |
| T209 | GTLVCtHEEQD | zf-C2HC5 | PhosphoSitePlus |
| Y385 | VNPNMyQSPPQ | PhosphoSitePlus; HPRD; phosphoELM | |
| S371 | TKLDRsSEEPL | PhosphoSitePlus | |
| Dephosphorylation site |
| TRIP4_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000261884 | G238E | COSMIC | Head and Neck Cancer | 21984974 |
| ENSP00000261884 | R421* | COSMIC | Renal Cancer | 20054297 |
| ENSP00000261884 | E302Q | BIOMART | Hepatocellular Carcinoma | 21930507, 21930502 |
| ENSP00000261884 | V127L | COSMIC | Melanoma | 21499247 |
| Differential expressed protein |
| TRIP4_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| TRIP4_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| KS6A2_HUMAN | TRIP4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| STK11_HUMAN | TRIP4_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| Function Annotation |
| KEGG Pathway |
| TRIP4_HUMAN is not in KEGG pathway. |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0016922 | ligand-dependent nuclear receptor binding | IDA | molecular_function |
| GO:0006366 | transcription from RNA polymerase II promoter | TAS | biological_process |
| GO:0003713 | transcription coactivator activity | TAS | molecular_function |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0005815 | microtubule organizing center | IEA | cellular_component |
| GO:0045893 | positive regulation of transcription, DNA-dependen | NAS | biological_process |