| UniProt/SwissProt ID: | THOP1_HUMAN |
| Description: | thimet oligopeptidase 1 [Source:HGNC Symbol;Acc:11793] |
| Location: | chr19 p13.3 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y412 | VVGKFyLDLYP | | HPRD |
| S643 | GMDYRsCILRP | PKA_group | phosphoELM; RegPhos |
| Y278 | HTHADyVLEMN | Peptidase_M3 | PhosphoSitePlus |
| Y416 | FYLDLyPREGK | | HPRD |
| T347 | NQVEEtRYCVD | Peptidase_M3 | PhosphoSitePlus |
| T347 | NQVEEtRYCVD | | HPRD |
| S643 | GMDYRsCILRP | PRKACA | HPRD |
| T99 | IRTAStEADKK | | PhosphoSitePlus |
| Y422 | PREGKyGHAAC | Peptidase_M3 | PhosphoSitePlus |
| Y412 | VVGKFyLDLYP | Peptidase_M3 | PhosphoSitePlus |
| Y221 | KVTLKyPHYFP | | PhosphoSitePlus |
| Y422 | PREGKyGHAAC | | HPRD |
| S643 | GMDYRsCILRP | PKACa | RegPhos |
| Y416 | FYLDLyPREGK | Peptidase_M3 | PhosphoSitePlus |
| Y278 | HTHADyVLEMN | | RegPhos |
| S19 | AASPCsVVNDL | | PhosphoSitePlus |
|
THOP1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000304467 | D109N | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000304467 | L182M | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000304467 | D109N | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000304467 | A573V | COSMIC | Skin Cancer | 21984974 |
| ENSP00000304467 | L182M | TCGA | Ovarian Cancer | 21720365, 18772890 |
|
| THOP1_HUMAN is not differential expressed protein. |
|
| THOP1_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0008233 | peptidase activity | IEA | molecular_function |
| GO:0004222 | metalloendopeptidase activity | IEA | molecular_function |
| GO:0006508 | proteolysis | IEA | biological_process |
| GO:0007243 | intracellular protein kinase cascade | IEA | biological_process |
| GO:0046872 | metal ion binding | IEA | molecular_function |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0042277 | peptide binding | IEA | molecular_function |
| GO:0006518 | peptide metabolic process | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23