| UniProt/SwissProt ID: | THOC5_HUMAN |
| Description: | THO complex 5 [Source:HGNC Symbol;Acc:19074] |
| Location: | chr22 q12.2 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T321 | AEEEQtTKRRR | FimP | PhosphoSitePlus |
| S5 | KKRK | PRKCA | HPRD |
| S347 | KRHPLsVMLDL | | HPRD |
| S312 | SQDDEsDSDAE | | HPRD; phosphoELM; RegPhos |
| S210 | YRECLsNKEKI | FimP | PhosphoSitePlus |
| S5 | MSSESsKKRK | PKCa | RegPhos |
| T328 | KRRRPtLGVQL | FimP | PhosphoSitePlus |
| S293 | VAIEGsVDEAK | FimP | PhosphoSitePlus |
| S28 | GKRNRsDTEQE | | PhosphoSitePlus |
| Y225 | EVKKEyLSSLQ | FimP | PhosphoSitePlus |
| T328 | KRRRPtLGVQL | | HPRD; RegPhos |
| S5 | MSSESsKKRK | | RegPhos |
| S307 | KPPEDsQDDES | | HPRD; phosphoELM; RegPhos |
| S5 | MSSESsKKRK | PKCa(PKC alpha | RegPhos |
| S312 | SQDDEsDSDAE | FimP | PhosphoSitePlus |
| S16 | PKVIRsDGAPA | | PhosphoSitePlus; HPRD |
| S314 | DDESDsDAEEE | | HPRD; phosphoELM; RegPhos |
| S2 | ESSK | | HPRD |
| S6 | KRKP | PKC_alpha | phosphoELM |
| S3 | SSKK | | HPRD |
| Y37 | QEGKYySEEAE | | PhosphoSitePlus |
| S6 | MSSESsKKRKP | PKCa | RegPhos |
| S314 | DDESDsDAEEE | FimP | PhosphoSitePlus |
| S347 | KRHPLsVMLDL | FimP | PhosphoSitePlus |
| T30 | RNRSDtEQEGK | | PhosphoSitePlus |
| S307 | KPPEDsQDDES | FimP | PhosphoSitePlus |
| S5 | _MSSEsSKKRK | | PhosphoSitePlus |
| S6 | MSSESsKKRKP | PKCa(PKC alpha | RegPhos |
| S6 | KRKP | PRKCA | HPRD |
| S5 | KKRK | PKC_alpha | phosphoELM |
| T322 | EEEQTtKRRRP | | HPRD; phosphoELM |
| T321 | AEEEQtTKRRR | | HPRD; phosphoELM |
| Y420 | NPANQyQFDKV | FimP | PhosphoSitePlus |
| S6 | MSSESsKKRKP | | PhosphoSitePlus; RegPhos |
|
THOC5_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000380969 | A189T | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000380971 | T380K | Sjoblom2006, HPI | Breast Cancer | 16959974 |
| ENSP00000380970 | T380K | Sjoblom2006, HPI | Breast Cancer | 16959974 |
| ENSP00000380971 | G499S | Sjoblom2006, HPI | Breast Cancer | 16959974 |
| ENSP00000380969 | G499S | Sjoblom2006, COSMIC, HPI | Breast Cancer | 16959974 |
| ENSP00000380970 | G499S | Sjoblom2006, HPI | Breast Cancer | 16959974 |
| ENSP00000380971 | D423H | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000380969 | D423H | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000380969 | T380K | Sjoblom2006, COSMIC, HPI | Breast Cancer | 16959974 |
| ENSP00000420306 | D423H | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000420306 | G499S | HPI | Breast Cancer | 16959974 |
| ENSP00000380970 | D423H | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000420306 | T380K | HPI | Breast Cancer | 16959974 |
| ENSP00000380969 | L216V | COSMIC | Breast Cancer | 20668451 |
|
| THOC5_HUMAN is not differential expressed protein. |
|
| THOC5_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0043231 | intracellular membrane-bounded organelle | IDA | cellular_component |
| GO:0045111 | intermediate filament cytoskeleton | IDA | cellular_component |
| GO:0000445 | THO complex part of transcription export complex | IDA | cellular_component |
| GO:0006406 | mRNA export from nucleus | IDA | biological_process |
| GO:0000347 | THO complex | IDA | cellular_component |
| GO:0003723 | RNA binding | IEA | molecular_function |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0060215 | primitive hemopoiesis | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0000346 | transcription export complex | IDA | cellular_component |
| GO:0045650 | negative regulation of macrophage differentiation | IEA | biological_process |
| GO:0008380 | RNA splicing | IEA | biological_process |
| GO:0006397 | mRNA processing | IEA | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0046784 | intronless viral mRNA export from host nucleus | IDA | biological_process |
| GO:0030224 | monocyte differentiation | IDA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23