| UniProt/SwissProt ID: | T2EA_HUMAN |
| Description: | general transcription factor IIE, polypeptide 1, alpha 56kDa [Source:HGNC Symbol;Acc:4650] |
| Location: | chr3 q13.33 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T285 | WLREStVQGAY | | PhosphoSitePlus |
| Y92 | TRHNYyFINYR | TFIIE_alpha | PhosphoSitePlus |
| S352 | TAANGsDSESE | | PhosphoSitePlus |
| S339 | SAMAGsVGAAA | | PhosphoSitePlus |
| S361 | SETSEsDDDSP | | PhosphoSitePlus |
| S334 | EKKTSsAMAGS | | PhosphoSitePlus |
| S268 | DLHRAsLEGKS | | PhosphoSitePlus; HPRD; phosphoELM |
| T80 | RMRVEtAADGK | TFIIE_alpha | PhosphoSitePlus |
| Y188 | QIEPIyALLRE | TFIIE_alpha | PhosphoSitePlus |
| Y250 | SYEDLyTQNVV | | PhosphoSitePlus |
| Y201 | DVNLAyEILEP | | PhosphoSitePlus |
| T8 | DPDVLtEVPAA | | PhosphoSitePlus |
| Y246 | TKGPSyEDLYT | | PhosphoSitePlus |
| T332 | IHEKKtSSAMA | | PhosphoSitePlus |
| T347 | AAAPVtAANGS | | PhosphoSitePlus |
| S333 | HEKKTsSAMAG | | PhosphoSitePlus |
| T98 | FINYRtLVNVV | | HPRD |
| S365 | ESDDDsPPRPA | | PhosphoSitePlus |
| Y91 | TTRHNyYFINY | TFIIE_alpha | PhosphoSitePlus |
|
T2EA_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000283875 | F136L | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000283875 | R174C | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000283875 | Q143P | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000283875 | R174C | COSMIC | Ovarian Cancer | 21720365 |
|
| T2EA_HUMAN is not differential expressed protein. |
|
| T2EA_HUMAN do not have hyperphosphorylation site. |
|
T2EA_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0043565 | sequence-specific DNA binding | IEA | molecular_function |
| GO:0010467 | gene expression | TAS | biological_process |
| GO:0019048 | virus-host interaction | IEA | biological_process |
| GO:0006366 | transcription from RNA polymerase II promoter | TAS | biological_process |
| GO:0005654 | nucleoplasm | TAS | cellular_component |
| GO:0006367 | transcription initiation from RNA polymerase II pr | TAS | biological_process |
| GO:0006368 | transcription elongation from RNA polymerase II pr | TAS | biological_process |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0016032 | viral reproduction | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23