| UniProt/SwissProt ID: | PRP8_HUMAN |
| Description: | PRP8 pre-mRNA processing factor 8 homolog (S. cerevisiae) [Source:HGNC Symbol;Acc:17340] |
| Location: | chr17 p13.3 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y2062 | STTSNyETQTF | | PhosphoSitePlus |
| S1027 | MNHTNsYGIIR | | HPRD |
| S2093 | NHIYVsSDDIK | | PhosphoSitePlus |
| Y239 | MMSTLyRLANQ | | PhosphoSitePlus; HPRD |
| S236 | TLPMMsTLYRL | | HPRD |
| T645 | FMRGItPLLER | PROCN | PhosphoSitePlus |
| Y2102 | IKETGyTYILP | Mov34 | PhosphoSitePlus |
| Y1028 | NHTNSyGIIRG | | HPRD |
| Y394 | KDTPLyTDNTA | PROCN | PhosphoSitePlus |
| Y1991 | LILADyGKKNN | | PhosphoSitePlus; HPRD |
| Y1113 | DLIQRyLTEHP | | PhosphoSitePlus |
| Y742 | NMILRyVKAKA | PROCN | PhosphoSitePlus |
| Y2091 | RTNHIyVSSDD | | PhosphoSitePlus |
| S679 | KQRVEsHFDLE | PROCN | PhosphoSitePlus |
| Y1470 | WNLNNyRTDMI | | PhosphoSitePlus; HPRD |
| T2064 | TSNYEtQTFSS | | PhosphoSitePlus; HPRD; phosphoELM |
| Y1432 | RHTLAyDKGWR | | PhosphoSitePlus |
| T1404 | QNRRLtLEDLE | | PhosphoSitePlus |
| S859 | SRLNQsQREEL | | PhosphoSitePlus; HPRD |
| S1355 | ITHFRsGMSHE | | HPRD |
| T2087 | NLHLRtNHIYV | | PhosphoSitePlus; HPRD |
| Y1091 | RLFCRyIDRIH | | PhosphoSitePlus |
| T247 | ANQLLtDLVDD | | HPRD |
| Y254 | LVDDNyFYLFD | | HPRD |
| Y1128 | ENIVGyNNKKC | | PhosphoSitePlus |
| T2042 | SQLTAtQTRTV | | PhosphoSitePlus; HPRD; phosphoELM |
| T733 | VPGLPtPIENM | PROCN | PhosphoSitePlus |
| S2037 | QTKEQsQLTAT | | PhosphoSitePlus |
| T1608 | ALEIEtVQKET | | PhosphoSitePlus |
| S2079 | RVRAIsAANLH | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| Y1204 | KCRTSyEEFTH | | PhosphoSitePlus |
| S1539 | FTLWWsPTINR | | PhosphoSitePlus; HPRD; phosphoELM |
| T237 | LPMMStLYRLA | | HPRD |
| Y1369 | LIPNLyRYIQP | | HPRD |
| Y501 | VCRQGyNMLNL | PROCN | PhosphoSitePlus |
| S2205 | MADNPsWDGEK | Mov34 | PhosphoSitePlus |
|
PRP8_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000304350 | S26L | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000304350 | S26L | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000304350 | M1591R | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000304350 | N1069D | COSMIC | Lung Cancer | 20016488 |
| ENSP00000304350 | R998P | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000304350 | D1592N | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000304350 | R998P | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000304350 | E199K | COSMIC | Head and Neck Cancer | 21984974 |
| ENSP00000304350 | N1069D | COSMIC | Lung Cancer | 20016488 |
| ENSP00000304350 | M1591R | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000304350 | D1592N | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000304350 | R820C | COSMIC | Lung Cancer | 20668451 |
| ENSP00000304350 | R820C | COSMIC | Lung Cancer | 20668451 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000304350 | Testicular Cancer | Normal vs. Cancer | cell line | Up | | 18489135 |
|
| PRP8_HUMAN do not have hyperphosphorylation site. |
|
PRP8_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0046982 | protein heterodimerization activity | IEA | molecular_function |
| GO:0000375 | RNA splicing, via transesterification reactions | TAS | biological_process |
| GO:0005654 | nucleoplasm | TAS | cellular_component |
| GO:0000398 | mRNA splicing, via spliceosome | IC | biological_process |
| GO:0008380 | RNA splicing | TAS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005682 | U5 snRNP | TAS | cellular_component |
| GO:0010467 | gene expression | TAS | biological_process |
| GO:0003723 | RNA binding | IEA | molecular_function |
| GO:0071013 | catalytic step 2 spliceosome | IDA | cellular_component |
| GO:0016607 | nuclear speck | IEA | cellular_component |
| GO:0006397 | mRNA processing | TAS | biological_process |
| GO:0005681 | spliceosomal complex | IEA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23