| UniProt/SwissProt ID: | PRDM2_HUMAN |
| Description: | PR domain containing 2, with ZNF domain [Source:HGNC Symbol;Acc:9347] |
| Location: | chr1 p36.21 |
| Node attribute: | TF |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T641 | AKKRRtASPPA | | PhosphoSitePlus; HPRD; phosphoELM |
| S1641 | RFNIKsRERSG | | PhosphoSitePlus |
| S1054 | PTLSSsSSSSS | | PhosphoSitePlus |
| S739 | KRRTSsPPSSP | | PhosphoSitePlus; HPRD; phosphoELM |
| T737 | RFKRRtSSPPS | | PhosphoSitePlus; HPRD |
| S1511 | DKNSNsNHRRR | | PhosphoSitePlus |
| S1491 | PKKKVsHSSKK | | PhosphoSitePlus |
| S785 | DSPAWsLSGRD | | PhosphoSitePlus |
| S743 | SSPPSsPQHSP | | PhosphoSitePlus; HPRD; phosphoELM |
| Y896 | VLLNEyNGIDL | | PhosphoSitePlus |
| S1414 | LSKMSsNKLKL | | PhosphoSitePlus |
| S738 | FKRRTsSPPSS | | HPRD |
| S1055 | TLSSSsSSSSS | | PhosphoSitePlus |
| S1652 | GPVTRsLQLAA | | PhosphoSitePlus |
| S1297 | NQHYPsFKPPP | | PhosphoSitePlus |
| T702 | TQDKLtPAGIS | | PhosphoSitePlus |
| T1255 | EDPLEtSKEEE | | HPRD; phosphoELM |
| S427 | QTLQPsEDLAD | | PhosphoSitePlus |
| S747 | SSPQHsPALRD | | PhosphoSitePlus; HPRD |
| S1484 | PKKPLsPPKKK | | PhosphoSitePlus |
| S1056 | LSSSSsSSSSS | | PhosphoSitePlus |
| T885 | KRKPTtCMLQK | | PhosphoSitePlus |
| T423 | RKPSQtLQPSE | | PhosphoSitePlus |
| S1645 | KSRERsGGPVT | | PhosphoSitePlus |
| S1057 | SSSSSsSSSSS | | PhosphoSitePlus |
| T47 | IGVWAtKPILK | SET | PhosphoSitePlus |
| S421 | LKRKPsQTLQP | | PhosphoSitePlus |
| T910 | NPADGtRSPSP | | PhosphoSitePlus |
| S914 | GTRSPsPCKSL | | PhosphoSitePlus |
| S1256 | DPLETsKEEEE | | PhosphoSitePlus |
| S742 | TSSPPsSPQHS | | PhosphoSitePlus |
| S1266 | ELNDSsEELYT | | HPRD; phosphoELM |
| S846 | PVQWEsVLDLS | | PhosphoSitePlus |
| S1509 | SSDKNsNSNHR | | PhosphoSitePlus |
| Y1295 | GLNQHyPSFKP | | PhosphoSitePlus |
| S643 | KRRTAsPPALP | | PhosphoSitePlus; HPRD; phosphoELM |
| T1529 | MQSMQtPLGKT | | PhosphoSitePlus |
|
PRDM2_HUMAN do not have dephosphorylation site.
|
|
| PRDM2_HUMAN do not have mutation site. |
|
| PRDM2_HUMAN is not differential expressed protein. |
|
| PRDM2_HUMAN do not have hyperphosphorylation site. |
|
PRDM2_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0008270 | zinc ion binding | NAS | molecular_function |
| GO:0008270 | zinc ion binding | IEA | molecular_function |
| GO:0046872 | metal ion binding | IEA | molecular_function |
| GO:0005622 | intracellular | IEA | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0003700 | sequence-specific DNA binding transcription factor | NAS | molecular_function |
| GO:0006355 | regulation of transcription, DNA-dependent | NAS | biological_process |
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
| GO:0005794 | Golgi apparatus | IDA | cellular_component |
| GO:0018024 | histone-lysine N-methyltransferase activity | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23