| UniProt/SwissProt ID: | PDE4D_HUMAN |
| Description: | phosphodiesterase 4D, cAMP-specific [Source:HGNC Symbol;Acc:8783] |
| Location: | chr5 q12.1 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S54 | SQRREsFLYRS | PRKACA | HPRD |
| S212 | EVEIPsPTQKE | | HPRD |
| S190 | SQRREsFLYRS | | phosphoELM; SysPTM |
| S239 | LMHSSsLTNSS | | HPRD |
| S18 | GSGEGsDSAGG | | PhosphoSitePlus; phosphoELM; RegPhos |
| S71 | SPKSMsRNSSI | | HPRD |
| S365 | PMSQIsGVKKL | | PhosphoSitePlus |
| S460 | TKKVTsSGVLL | | HPRD |
| S190 | SQRREsFLYRS | UCR1 | PhosphoSitePlus; SysPTM |
| S202 | SDYDLsPKSMS | UCR1 | PhosphoSitePlus; SysPTM |
| S348 | EVEIPsPTQKE | UCR2 | PhosphoSitePlus |
| S35 | LDPMTsPGSGL | | HPRD |
| S618 | EKDSGsQVEED | | HPRD |
| S75 | MSRNSsIASDI | | HPRD |
| S252 | QDRAPsKRSPM | | PhosphoSitePlus |
| S20 | GEGSDsAGGAT | | PhosphoSitePlus; phosphoELM |
| S202 | SDYDLsPKSMS | | phosphoELM; RegPhos; SysPTM |
| S596 | TKKVTsSGVLL | PDEase_I | PhosphoSitePlus |
| S214 | NSSIAsDIHGD | | phosphoELM; RegPhos |
| S299 | LQTRHsVSEMA | UCR2 | PhosphoSitePlus |
| S74 | SMSRNsSIASD | | HPRD |
| T25 | SAGGAtLKAPK | | PhosphoSitePlus; RegPhos |
| S69 | DLSPKsMSRNS | | HPRD |
| S301 | TRHSVsEMASN | UCR2 | PhosphoSitePlus |
| S348 | EVEIPsPTQKE | | phosphoELM; RegPhos |
| S197 | LYRSDsDYDLS | | phosphoELM; RegPhos; SysPTM |
| S597 | KKVTSsGVLLL | PDEase_I | PhosphoSitePlus |
| S96 | AQVLAsLRTVR | | HPRD |
| S197 | LYRSDsDYDLS | UCR1 | PhosphoSitePlus; SysPTM |
| S190 | SQRREsFLYRS | PKACa | RegPhos; SysPTM |
| S61 | LYRSDsDYDLS | | HPRD |
| S13 | PFRRHsWICFD | PRKACA | HPRD |
| S616 | DTEKDsGSQVE | | HPRD |
| Y199 | RSDSDyDLSPK | UCR1 | PhosphoSitePlus |
| S66 | SDYDLsPKSMS | | HPRD |
| S362 | KKRPMsQISGV | | PhosphoSitePlus |
| T88 | DDLIVtPFAQV | | HPRD |
| S375 | LMHSSsLTNSS | | PhosphoSitePlus |
| S38 | MTSPGsGLILQ | | HPRD |
| S606 | LLDNYsDRIQV | PDEase_I | PhosphoSitePlus |
|
PDE4D_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000353152 | E622A | COSMIC | Breast Cancer | |
|
| PDE4D_HUMAN is not differential expressed protein. |
|
| PDE4D_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0030593 | neutrophil chemotaxis | IEA | biological_process |
| GO:0007165 | signal transduction | IEA | biological_process |
| GO:0008144 | drug binding | IPI | molecular_function |
| GO:0006939 | smooth muscle contraction | IEA | biological_process |
| GO:0006198 | cAMP catabolic process | IEA | biological_process |
| GO:0004114 | 3',5'-cyclic-nucleotide phosphodiesterase activity | IEA | molecular_function |
| GO:0004115 | 3',5'-cyclic-AMP phosphodiesterase activity | TAS | molecular_function |
| GO:0004114 | 3',5'-cyclic-nucleotide phosphodiesterase activity | NAS | molecular_function |
| GO:0097110 | scaffold protein binding | IPI | molecular_function |
| GO:0050900 | leukocyte migration | IEA | biological_process |
| GO:0046872 | metal ion binding | IEA | molecular_function |
| GO:0005815 | microtubule organizing center | IEA | cellular_component |
| GO:0071222 | cellular response to lipopolysaccharide | IEA | biological_process |
| GO:0035264 | multicellular organism growth | IEA | biological_process |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0031625 | ubiquitin protein ligase binding | IPI | molecular_function |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0030552 | cAMP binding | IDA | molecular_function |
| GO:0007568 | aging | IEA | biological_process |
| GO:0061028 | establishment of endothelial barrier | ISS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23