UniProt/SwissProt ID: | PDE3B_HUMAN |
Description: | phosphodiesterase 3B, cGMP-inhibited [Source:HGNC Symbol;Acc:8779] |
Location: | chrHG873_PATCH p15.2 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S299 | RSSCVsLGETA | PhosphoSitePlus | |
S310 | ASYYGsCKIFR | PhosphoSitePlus | |
Y565 | NTPDFyQQLRN | PhosphoSitePlus | |
S371 | LLTDPsLPPQV | PhosphoSitePlus | |
T769 | HNGCGtGNETD | PhosphoSitePlus | |
S26 | GSPPEsLRNGY | PhosphoSitePlus | |
S73 | QPRRCsPFCRA | PhosphoSitePlus | |
T625 | QQEEEtEKKDS | RegPhos | |
S295 | RPRRRsSCVSL | PhosphoSitePlus | |
S379 | PQVISsLRSIS | PhosphoSitePlus | |
S554 | VILQRsLGNAP | PhosphoSitePlus | |
S323 | SLPCIsREQMI | PhosphoSitePlus | |
T303 | VSLGEtAASYY | PhosphoSitePlus | |
S588 | MLKYVsTSESD | PhosphoSitePlus | |
S296 | PRRRSsCVSLG | PhosphoSitePlus | |
S393 | GAFSGsCRPKI | PhosphoSitePlus | |
Y586 | HQMLKyVSTSE | PhosphoSitePlus | |
S571 | QQLRNsDSNLC | PhosphoSitePlus | |
Y751 | LHAVWyLTTRP | PDEase_I | PhosphoSitePlus |
S442 | QLRRSsGTSGL | PhosphoSitePlus; phosphoELM; SysPTM | |
S378 | PPQVIsSLRSI | PhosphoSitePlus | |
T561 | GNAPNtPDFYQ | PhosphoSitePlus | |
T773 | GTGNEtDSDGR | PhosphoSitePlus | |
S442 | QLRRSsGTSGL | AKT1 | HPRD; RegPhos; SysPTM |
S318 | IFRRPsLPCIS | PhosphoSitePlus; phosphoELM | |
S318 | IFRRPsLPCIS | AKT1 | HPRD; RegPhos |
S295 | RPRRRsSCVSL | AKT1 | HPRD; RegPhos |
S318 | IFRRPsLPCIS | PKACa | RegPhos |
S318 | IFRRPsLPCIS | PKA_group | phosphoELM; RegPhos |
S318 | IFRRPsLPCIS | PRKACA | HPRD |
T444 | RRSSGtSGLLP | PhosphoSitePlus; HPRD; phosphoELM | |
T487 | NSNLLtIPKQR | PhosphoSitePlus | |
Dephosphorylation site |
PDE3B_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000282096 | E686Q | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000282096 | F832L | COSMIC | Head and Neck Cancer | 21798893 |
ENSP00000282096 | D668N | COSMIC | Head and Neck Cancer | 21798893 |
ENSP00000282096 | S432N | COSMIC | Skin Cancer | 21984974 |
ENSP00000282096 | N1042H | BIOMART | Hepatocellular Carcinoma | 21930507, 21930502 |
ENSP00000282096 | D333N | COSMIC | Skin Cancer | 21984974 |
Differential expressed protein |
PDE3B_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
PDE3B_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
KPCA_HUMAN | PDE3B_HUMAN | kinase -> substrate | HPRD |
ZAGL2_HUMAN | PDE3B_HUMAN | kinase -> substrate | RegPhos |
AKT1_HUMAN | PDE3B_HUMAN | kinase -> substrate | RegPhos |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04914 | Progesterone-mediated oocyte maturation |
hsa00230 | Purine metabolism |
hsa04910 | Insulin signaling pathway |
hsa05032 | Morphine addiction |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0043951 | negative regulation of cAMP-mediated signaling | IC | biological_process |
GO:0007162 | negative regulation of cell adhesion | IMP | biological_process |
GO:0031018 | endocrine pancreas development | IEA | biological_process |
GO:0043422 | protein kinase B binding | ISS | molecular_function |
GO:0004114 | 3',5'-cyclic-nucleotide phosphodiesterase activity | TAS | molecular_function |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0008286 | insulin receptor signaling pathway | TAS | biological_process |
GO:0003824 | catalytic activity | IEA | molecular_function |
GO:0033629 | negative regulation of cell adhesion mediated by i | IC | biological_process |
GO:0050995 | negative regulation of lipid catabolic process | IMP | biological_process |
GO:0016525 | negative regulation of angiogenesis | IMP | biological_process |
GO:0032045 | guanyl-nucleotide exchange factor complex | IDA | cellular_component |
GO:0005794 | Golgi apparatus | ISS | cellular_component |
GO:0007596 | blood coagulation | TAS | biological_process |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0007165 | signal transduction | IEA | biological_process |
GO:0005783 | endoplasmic reticulum | ISS | cellular_component |
GO:0050796 | regulation of insulin secretion | IEA | biological_process |
GO:0042593 | glucose homeostasis | IEA | biological_process |
GO:0032869 | cellular response to insulin stimulus | ISS | biological_process |
GO:0004119 | cGMP-inhibited cyclic-nucleotide phosphodiesterase | TAS | molecular_function |
GO:0016020 | membrane | IDA | cellular_component |
GO:0001525 | angiogenesis | IEA | biological_process |
GO:0016021 | integral to membrane | IEA | cellular_component |
GO:0006198 | cAMP catabolic process | IEP | biological_process |
GO:0046872 | metal ion binding | IEA | molecular_function |