| UniProt/SwissProt ID: | PCBP2_HUMAN |
| Description: | poly(rC) binding protein 2 [Source:HGNC Symbol;Acc:8648] |
| Location: | chr12 q13.13 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T15 | LNVTLtIRLLM | | HPRD |
| S171 | MLETLsQSPPK | | HPRD |
| Y182 | GVTIPyRPKPS | | PhosphoSitePlus; HPRD; phosphoELM |
| S169 | VVMLEsPPKGV | | HPRD |
| S364 | TGGMGsS____ | | PhosphoSitePlus |
| T175 | PPKGVtIPYRP | | HPRD |
| S365 | GGMGSs_____ | | PhosphoSitePlus |
| T169 | VVMLEtLSQSP | | HPRD |
| S330 | TGGMG | | HPRD |
| T15 | LNVTLtIRLLM | KH_1 | PhosphoSitePlus |
| T213 | SFPHTtPSMCL | | PhosphoSitePlus |
| S183 | YRPKPsSSPVI | | HPRD |
| T179 | PPKGVtIPYRP | | PhosphoSitePlus |
| S267 | SGIESsSPEVK | | HPRD |
| T231 | PLEAYtIQGQY | | PhosphoSitePlus |
| Y178 | GVTIPyRPKPS | | HPRD |
| S365 | TGGMG | | HPRD |
| S173 | ETLSQsPPKGV | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S289 | SAQTTsHELTI | KH_1 | PhosphoSitePlus |
| S185 | PKPSSsPVIFA | | HPRD |
| Y232 | TIQGQyAIPQP | | HPRD |
| S107 | LVVPAsQCGSL | KH_1 | PhosphoSitePlus |
| S361 | TGGMG | | HPRD |
| T202 | QDRYStGSDSA | | PhosphoSitePlus |
| S271 | SGIESsSPEVK | | PhosphoSitePlus; HPRD; phosphoELM |
| S236 | SGIESsSPEVK | | HPRD |
| S268 | GIESSsPEVKG | | HPRD |
| S187 | YRPKPsSSPVI | | PhosphoSitePlus; HPRD; phosphoELM |
| S272 | GIESSsPEVKG | | PhosphoSitePlus; HPRD; phosphoELM |
| S50 | ARINIsEGNCP | KH_1 | PhosphoSitePlus |
| S184 | RPKPSsSPVIF | | HPRD |
| S188 | RPKPSsSPVIF | | PhosphoSitePlus; HPRD; phosphoELM |
| S189 | PKPSSsPVIFA | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| Y230 | PPLEAyTIQGQ | | PhosphoSitePlus |
| S237 | GIESSsPEVKG | | HPRD |
| Y236 | TIQGQyAIPQP | | PhosphoSitePlus; HPRD; phosphoELM |
| T13 | GGLNVtLTIRL | | HPRD |
| Y201 | TIQGQyAIPQP | | HPRD |
| T99 | SRPPVtLRLVV | KH_1 | PhosphoSitePlus |
| Y278 | PEVKGyWGLDA | | PhosphoSitePlus |
|
PCBP2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000352438 | Q108* | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000352438 | R306H | COSMIC | Central Nervous System Neoplasms | 21817013 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000408949 | Breast Cancer | Treatment (none vs. SEL1L treatment) | cell line | Down | 0.2 | 15880780 |
| ENSP00000408949 | chronic myeloid leukemia | Treatment (Imatinib-sensitive vs. Imatinib-resistant) | cell line | Up | 1.3 | 20417730 |
| ENSP00000408949 | Renal Cancer | Normal vs. Cancer | tissue | Up | 3.1 | 19610612 |
| ENSP00000408949 | Pancreatic Cancer | Treatment (none vs. IL-1 treatment) | cell line | Up | 1.8 | 19513556 |
|
| PCBP2_HUMAN do not have hyperphosphorylation site. |
|
PCBP2_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0019899 | enzyme binding | IPI | molecular_function |
| GO:0050687 | negative regulation of defense response to virus | IMP | biological_process |
| GO:0043161 | proteasomal ubiquitin-dependent protein catabolic | IMP | biological_process |
| GO:0008380 | RNA splicing | TAS | biological_process |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0000398 | mRNA splicing, via spliceosome | TAS | biological_process |
| GO:0010467 | gene expression | TAS | biological_process |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0003723 | RNA binding | IEA | molecular_function |
| GO:0005634 | nucleus | NAS | cellular_component |
| GO:0051607 | defense response to virus | IEA | biological_process |
| GO:0016071 | mRNA metabolic process | NAS | biological_process |
| GO:0005654 | nucleoplasm | TAS | cellular_component |
| GO:0032480 | negative regulation of type I interferon productio | TAS | biological_process |
| GO:0045087 | innate immune response | TAS | biological_process |
| GO:0031625 | ubiquitin protein ligase binding | IPI | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0030529 | ribonucleoprotein complex | IEA | cellular_component |
| GO:0005737 | cytoplasm | NAS | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23