| UniProt/SwissProt ID: | PACE1_HUMAN |
| Description: | SCY1-like 3 (S. cerevisiae) [Source:HGNC Symbol;Acc:19285] |
| Location: | chr1 q24.2 |
| Node attribute: | kinase |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S391 | RDTSDsIVAIT | | PhosphoSitePlus |
| T153 | KVSQAtPEFLR | Pkinase | PhosphoSitePlus |
| S533 | EWPDWsEPEEP | | PhosphoSitePlus |
| S707 | KKDDVsPVMQF | | PhosphoSitePlus |
| S405 | LAVLVsLLGPE | | PhosphoSitePlus |
| S389 | GLRDTsDSIVA | | PhosphoSitePlus |
|
PACE1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000356744 | E652Q | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000356746 | E652Q | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000356745 | E598Q | BIOMART | Breast Cancer | 21930507, 21930502 |
|
| PACE1_HUMAN is not differential expressed protein. |
|
| PACE1_HUMAN do not have hyperphosphorylation site. |
|
PACE1_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005794 | Golgi apparatus | IDA | cellular_component |
| GO:0030027 | lamellipodium | IDA | cellular_component |
| GO:0005488 | binding | IEA | molecular_function |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0006468 | protein phosphorylation | IEA | biological_process |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0016477 | cell migration | NAS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0004672 | protein kinase activity | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23