| UniProt/SwissProt ID: | NMI_HUMAN |
| Description: | N-myc (and STAT) interactor [Source:HGNC Symbol;Acc:7854] |
| Location: | chr2 q23.3 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S144 | PVPLNsGVRFQ | NID | PhosphoSitePlus |
| Y238 | VTVSPyTEIHL | NID | PhosphoSitePlus |
| S182 | LELSFsKSRNG | NID | PhosphoSitePlus |
| S202 | DRQSGsAVITF | | PhosphoSitePlus |
| S16 | ILKEHsPDEFI | | PhosphoSitePlus; HPRD |
| S180 | DKLELsFSKSR | NID | PhosphoSitePlus |
| T136 | VNLEVtAKPVP | | HPRD |
| S200 | DYDRQsGSAVI | | PhosphoSitePlus |
| T206 | GSAVItFVEIG | NID | PhosphoSitePlus |
|
NMI_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000243346 | E273Q | COSMIC | Head and Neck Cancer | 21798893 |
|
| NMI_HUMAN is not differential expressed protein. |
|
| NMI_HUMAN do not have hyperphosphorylation site. |
|
NMI_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0006954 | inflammatory response | TAS | biological_process |
| GO:0003712 | transcription cofactor activity | TAS | molecular_function |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0006366 | transcription from RNA polymerase II promoter | TAS | biological_process |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0007259 | JAK-STAT cascade | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23