| UniProt/SwissProt ID: | NFYC_HUMAN |
| Description: | nuclear transcription factor Y, gamma [Source:HGNC Symbol;Acc:7806] |
| Location: | chr1 p34.2 |
| Node attribute: | TF |
| Phosphorylation site |
| NFYC_HUMAN do not have phosphorylation site. |
| Dephosphorylation site |
| NFYC_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000361736 | T188N | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000396620 | T188N | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000361734 | Q165H | Sjoblom2006, COSMIC | Breast Cancer | 16959974, 18428421 |
| ENSP00000408315 | T150N | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000361738 | Q165H | Sjoblom2006, COSMIC | Breast Cancer | 16959974, 18428421 |
| ENSP00000361738 | I173M | COSMIC | Renal Cancer | 20054297 |
| ENSP00000404427 | I173M | COSMIC | Renal Cancer | 20054297 |
| ENSP00000414299 | I173M | COSMIC | Renal Cancer | 20054297 |
| ENSP00000414299 | T188N | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000404427 | T188N | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000361738 | T188N | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000361734 | T188N | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000361734 | I173M | COSMIC | Renal Cancer | 20054297 |
| ENSP00000414299 | Q165H | COSMIC | Breast Cancer | |
| ENSP00000404427 | Q165H | COSMIC | Breast Cancer | |
| ENSP00000312617 | T188N | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000312617 | Q165H | Sjoblom2006, HPI | Breast Cancer | 16959974, 18428421 |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000312617 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Down | 0.26 | 17655343 |
| Hyperphosphorylation site |
| NFYC_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| NFYC_HUMAN | MYBA_HUMAN | TF -> target gene | TRANSFAC |
| Function Annotation |
| KEGG Pathway |
| NFYC_HUMAN is not in KEGG pathway. |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0006355 | regulation of transcription, DNA-dependent | IDA | biological_process |
| GO:0045893 | positive regulation of transcription, DNA-dependen | IEA | biological_process |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0006357 | regulation of transcription from RNA polymerase II | TAS | biological_process |
| GO:0016602 | CCAAT-binding factor complex | IDA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0003713 | transcription coactivator activity | TAS | molecular_function |
| GO:0046982 | protein heterodimerization activity | IEA | molecular_function |
| GO:0006457 | protein folding | TAS | biological_process |
| GO:0003700 | sequence-specific DNA binding transcription factor | IEA | molecular_function |
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
| GO:0005622 | intracellular | IEA | cellular_component |
| GO:0043565 | sequence-specific DNA binding | IEA | molecular_function |
| GO:0005634 | nucleus | IDA | cellular_component |