| UniProt/SwissProt ID: | MST4_HUMAN |
| Description: | Serine/threonine-protein kinase MST4 [Source:UniProtKB/Swiss-Prot;Acc:Q9P289] |
| Location: | chrX q26.2 |
| Node attribute: | kinase |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y89 | KYYGSyLKGSK | Pkinase | PhosphoSitePlus |
| T178 | QIKRNtFVGTP | Pkinase | PhosphoSitePlus |
| T178 | QIKRNtFVGTP | | HPRD |
| Y101 | WIIMEyLGGGS | Pkinase | PhosphoSitePlus |
| T328 | EWSFTtVRKKP | | PhosphoSitePlus |
| S309 | SDSEGsDSEST | | PhosphoSitePlus; HPRD; phosphoELM |
| T172 | GQLTDtQIKRN | | HPRD |
| T182 | NTFVGtPFWMA | Pkinase | PhosphoSitePlus |
| T170 | VAGQLtDTQIK | Pkinase | PhosphoSitePlus |
| S325 | THPEWsFTTVR | | PhosphoSitePlus |
| T172 | GQLTDtQIKRN | Pkinase | PhosphoSitePlus |
| T320 | SRENNtHPEWS | | PhosphoSitePlus |
| S4 | VAVQ | | HPRD |
| S304 | HSDDEsDSEGS | | PhosphoSitePlus; HPRD; phosphoELM |
| S260 | LNKDPsFRPTA | Pkinase | PhosphoSitePlus |
| S4 | __MAHsPVAVQ | | PhosphoSitePlus |
| T327 | PEWSFtTVRKK | | PhosphoSitePlus; HPRD |
| S306 | DDESDsEGSDS | | PhosphoSitePlus; HPRD; phosphoELM |
| S300 | KAEGHsDDESD | | PhosphoSitePlus; HPRD; phosphoELM |
| T264 | PSFRPtAKELL | Pkinase | PhosphoSitePlus |
| Y86 | YVTKYyGSYLK | Pkinase | PhosphoSitePlus |
|
MST4_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000377867 | G36W | Greenman2007, HPI | Gastric Cancer | 17344846 |
| ENSP00000377867 | R262L | Ding2008, BIOMART | Lung Cancer | 18948947, 21930507, 21930502 |
|
| MST4_HUMAN is not differential expressed protein. |
|
| MST4_HUMAN do not have hyperphosphorylation site. |
|
MST4_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0004672 | protein kinase activity | IDA | molecular_function |
| GO:0042981 | regulation of apoptotic process | IDA | biological_process |
| GO:0006921 | cellular component disassembly involved in executi | TAS | biological_process |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0000287 | magnesium ion binding | IDA | molecular_function |
| GO:0005524 | ATP binding | IDA | molecular_function |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0006915 | apoptotic process | TAS | biological_process |
| GO:0006468 | protein phosphorylation | IDA | biological_process |
| GO:0004674 | protein serine/threonine kinase activity | IEA | molecular_function |
| GO:0000139 | Golgi membrane | IEA | cellular_component |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0042802 | identical protein binding | IPI | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23