UniProt/SwissProt ID: | MCM5_HUMAN |
Description: | minichromosome maintenance complex component 5 [Source:HGNC Symbol;Acc:6948] |
Location: | chr22 q12.3 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y403 | SPIGVyTSGKG | MCM | PhosphoSitePlus |
S605 | SDRRSsIPITV | MCM | PhosphoSitePlus |
S604 | DSDRRsSIPIT | MCM | PhosphoSitePlus |
S159 | IIIAAsAVRAK | PhosphoSitePlus; HPRD | |
S2 | FDDP | HPRD | |
Y212 | CPLDPyFIMPD | PhosphoSitePlus | |
S424 | MRDPSsRNFIM | MCM | PhosphoSitePlus |
Y269 | TIMGIySIKKF | PhosphoSitePlus | |
S423 | VMRDPsSRNFI | MCM | PhosphoSitePlus |
Y248 | RHMQLyCDRYL | PhosphoSitePlus | |
S2 | ____MsGFDDP | PhosphoSitePlus | |
S130 | QVMLKsDASPS | HPRD | |
Y332 | ALPNVyEVISK | MCM | PhosphoSitePlus |
Dephosphorylation site |
MCM5_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000216122 | V568L | TCGA | Ovarian Cancer | 21720365, 18772890 |
ENSP00000216122 | V568L | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000216122 | D438N | COSMIC | Head and Neck Cancer | 21798893 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000216122 | Gastric Cancer | Metastasis | cell line | Down | 0.58 | 17022644 |
ENSP00000216122 | Gastric Cancer | Metastasis | cell line | Down | 0.58 | 17022644 |
ENSP00000216122 | Testicular Cancer | Normal vs. Cancer | cell line | Up | 18489135 | |
Hyperphosphorylation site |
MCM5_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
ACVR1_HUMAN | MCM5_HUMAN | kinase -> substrate | Robert H Newman (2013) |
Function Annotation |
KEGG Pathway |
MCM5_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0005654 | nucleoplasm | TAS | cellular_component |
GO:0042555 | MCM complex | IDA | cellular_component |
GO:0006270 | DNA replication initiation | IEA | biological_process |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0006271 | DNA strand elongation involved in DNA replication | TAS | biological_process |
GO:0004386 | helicase activity | IEA | molecular_function |
GO:0006260 | DNA replication | IEA | biological_process |
GO:0000084 | S phase of mitotic cell cycle | TAS | biological_process |
GO:0003677 | DNA binding | IEA | molecular_function |
GO:0000278 | mitotic cell cycle | TAS | biological_process |
GO:0005634 | nucleus | TAS | cellular_component |
GO:0000082 | G1/S transition of mitotic cell cycle | TAS | biological_process |
GO:0000216 | M/G1 transition of mitotic cell cycle | TAS | biological_process |
GO:0000075 | cell cycle checkpoint | TAS | biological_process |