UniProt/SwissProt ID: | KDIS_HUMAN |
Description: | kinase D-interacting substrate, 220kDa [Source:HGNC Symbol;Acc:29508] |
Location: | chr2 p25.1 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S1411 | ISGRSsPHSTY | PhosphoSitePlus | |
Y169 | NCSDKyGTTPL | Ank_2 | PhosphoSitePlus |
S1352 | NLSWQsQTRRT | PhosphoSitePlus | |
T216 | VKGGYtQSVKE | Ank_2 | PhosphoSitePlus |
S1361 | RTPSLsSLNSQ | HPRD | |
Y1383 | KVQAEyRDAYR | PhosphoSitePlus | |
S1359 | TRRTPsLSSLN | PhosphoSitePlus; HPRD | |
Y307 | NKTALyWAVEK | Ank_2 | PhosphoSitePlus |
S1681 | LNRTPsTVTLN | PhosphoSitePlus | |
S1163 | LISRPsVKTSL | PhosphoSitePlus | |
S1309 | PARRAsHNELP | PhosphoSitePlus | |
S1410 | TISGRsSPHST | PhosphoSitePlus | |
S203 | QEGANsMTALI | Ank_2 | PhosphoSitePlus |
S932 | TEDWFsDISPQ | KAP_NTPase | PhosphoSitePlus |
Y1674 | ACQKAyNLNRT | PhosphoSitePlus | |
T1682 | NRTPStVTLNN | PhosphoSitePlus | |
S1349 | RHSNLsWQSQT | PhosphoSitePlus | |
Y1079 | IGGLAyPPLPL | PhosphoSitePlus | |
T1679 | YNLNRtPSTVT | PhosphoSitePlus | |
S1741 | RSQRSsYTRLS | PhosphoSitePlus | |
Y1125 | PHSSYySGMTG | PhosphoSitePlus | |
S1486 | EKSDQsGSKLL | PhosphoSitePlus | |
S1709 | GIRETsQVILR | PhosphoSitePlus | |
S885 | RVSQNsLGEMT | KAP_NTPase | PhosphoSitePlus |
S1295 | FLSESsSGPAP | PhosphoSitePlus | |
Y1742 | SQRSSyTRLSK | PhosphoSitePlus | |
S882 | ADRRVsQNSLG | KAP_NTPase | PhosphoSitePlus |
S1731 | NENLKsMTHKR | PhosphoSitePlus | |
S1555 | ERVPKsPEHSA | PhosphoSitePlus; HPRD | |
S1365 | LSSLNsQDSSI | PhosphoSitePlus; HPRD | |
S1633 | IPHSLsGLQDP | PhosphoSitePlus | |
Y1572 | IKAKEyLSDAL | PhosphoSitePlus | |
S1329 | YTLNFsFEELN | PhosphoSitePlus | |
T1684 | TPSTVtLNNNS | PhosphoSitePlus | |
Y1387 | EYRDAyREYIA | PhosphoSitePlus | |
S1607 | EVADDsQLEKA | PhosphoSitePlus | |
Y1146 | FAPYLyTPRYY | PhosphoSitePlus | |
S918 | ITRQMsFDLTK | KAP_NTPase | PhosphoSitePlus |
S918 | ITRQMsFDLTK | PRKD1 | HPRD |
S1737 | MTHKRsQRSSY | PhosphoSitePlus | |
T1528 | EDESGtEESDN | HPRD | |
Y215 | AVKGGyTQSVK | Ank_2 | PhosphoSitePlus |
S1526 | SDEDEsGTEES | PhosphoSitePlus; HPRD | |
S1488 | SDQSGsKLLPG | PhosphoSitePlus | |
S1521 | YQKLPsDEDES | PhosphoSitePlus; HPRD | |
T927 | TKLLVtEDWFS | KAP_NTPase | PhosphoSitePlus |
S1373 | SSIEIsKLTDK | PhosphoSitePlus | |
T1357 | SQTRRtPSLSS | PhosphoSitePlus | |
S1716 | VILRPsSSPNP | PhosphoSitePlus; HPRD | |
S244 | ALMIAsKEGHT | Ank | PhosphoSitePlus |
S1362 | TPSLSsLNSQD | PhosphoSitePlus; HPRD | |
S1294 | RFLSEsSSGPA | PhosphoSitePlus | |
S1559 | KSPEHsAEPIR | PhosphoSitePlus; HPRD | |
Y1390 | DAYREyIAQMS | PhosphoSitePlus | |
S1621 | ELEDDsHSGKR | PhosphoSitePlus; HPRD | |
S1718 | LRPSSsPNPTT | PhosphoSitePlus; HPRD | |
Dephosphorylation site |
KDIS_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000418974 | S244L | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000256707 | I538L | COSMIC | Head and Neck Cancer | 21984974 |
ENSP00000414923 | S202L | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000256707 | S244L | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000411849 | S244L | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000319947 | S245L | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000256707 | T455I | COSMIC | Skin Cancer | 21984974 |
Differential expressed protein |
KDIS_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
KDIS_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
KPCD1_HUMAN | KDIS_HUMAN | kinase -> substrate | HPRD |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04722 | Neurotrophin signaling pathway |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0016021 | integral to membrane | IEA | cellular_component |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0000186 | activation of MAPKK activity | TAS | biological_process |
GO:0048011 | nerve growth factor receptor signaling pathway | TAS | biological_process |
GO:0001701 | in utero embryonic development | IEA | biological_process |
GO:0048813 | dendrite morphogenesis | IEA | biological_process |